Swedish Statistics of 1810-1819

From Nordic Names - www.nordicnames.de - All rights reserved.

Nameguide note desktop.png

Nameguide note mobile.png

For other years see here

Rank Name Count per 1000 Trend (Old Rank)
1 Anna 182.7 → (1)
2 Maria 65.2 → (2)
3 Johanna 54.1 ↗ (6)
4 Brita 51.2 ↘ (3)
5 Stina 48.4 ↘ (4)
6 Maja 42.5 ↘ (5)
7 Kristina 21.8 ↗ (10)
8 Kajsa 21.4 → (8)
9 Sara 20.1 ↘ (7)
10 Greta 18.4 ↘ (9)
11 Christina 16.8 ↗ (14)
12 Karin 16.6 ↘ (11)
13 Kerstin 15.7 ↘ (12)
14 Elna 14.4 ↗ (18)
15 Ingrid 13.5 → (15)
16 Lisa 12.7 ↘ (13)
17 Hanna 12.6 ↗ (21)
18 Bengta 12.1 ↗ (22)
19 Eva 11.3 → (19)
20 Lena 11 ↘ (16)
21 Sofia 10.8 ↗ (26)
22 Katrina 10.5 ↘ (17)
23 Britta 10.4 → (23)
24 Lovisa 10.3 ↗ (30)
25 Helena 8.9 → (25)
26 Inga 8.8 ↗ (33)
27 Karna 8.2 → (27)
28 Katarina 8 ↘ (20)
29 Cajsa 7.4 ↘ (28)
30 Ingeborg 6.8 ↘ (24)
31 Ulrika 6.5 ↗ (32)
32 Carolina 6.4 ↗ (51)
33 Margreta 5.9 ↘ (31)
34 Karolina 5.7 ↗ (52)
35 Elin 5.6 ↘ (29)
36 Gustafva 5.6 ↗ (48)
37 Charlotta 5.4 ↗ (43)
38 Pernilla 5.3 ↘ (37)
39 Sissa 5.2 ↗ (41)
40 Ingar 5.1 ↘ (38)
41 Catharina 5.1 ↘ (34)
42 Fredrika 4.9 ↗ (44)
43 Märta 4.9 ↘ (36)
44 Carin 4.9 ↘ (35)
45 Beata 4.5 ↘ (40)
46 Kersti 4.4 ↗ (47)
47 Margareta 3.5 ↘ (45)
48 Kjersti 3.3 ↗ (53)
49 Inger 3.2 ↗ (61)
50 Kjerstin 3.2 ↘ (39)
Rank Name Count per 1000 Trend (Old Rank)
1 Anders 134 → (1)
2 Johan 70.6 ↗ (4)
3 Nils 62.8 → (3)
4 Per 59.9 ↘ (2)
5 Johannes 54 ↗ (7)
6 Lars 50.6 ↘ (5)
7 Olof 45.1 ↘ (6)
8 Erik 43.5 → (8)
9 Carl 40.6 ↗ (12)
10 Sven 36.4 → (10)
11 Jonas 33.8 ↘ (9)
12 Karl 32.2 ↗ (15)
13 Peter 28 ↘ (11)
14 Gustaf 23.2 ↗ (16)
15 Jan 22.8 ↘ (13)
16 Jöns 18.9 ↘ (14)
17 Hans 15 → (17)
18 Andreas 13.6 ↗ (19)
19 Ola 12.3 ↗ (20)
20 Magnus 11.1 ↘ (18)
21 Bengt 9.8 → (21)
22 Petter 7.9 ↗ (23)
23 Jon 6.9 ↘ (22)
24 Pehr 5.8 → (24)
25 Måns 5.8 ↗ (27)
26 Jakob 5.5 ↘ (25)
27 Olaus 5.2 ↗ (36)
28 Fredrik 5 ↗ (32)
29 Daniel 5 ↘ (26)
30 Samuel 4.6 ↘ (28)
31 Isak 4.2 → (31)
32 Håkan 3.7 ↘ (29)
33 Mårten 3.5 ↘ (30)
34 Abraham 3.5 ↗ (37)
35 Henrik 3.4 ↘ (34)
36 Elias 3.4 ↘ (35)
37 Jacob 2.9 ↗ (38)
38 Eric 2.7 ↘ (33)
39 Pål 2.6 ↗ (40)
40 Niklas 2.5 ↗ (42)
41 John 2.2 ↗ (43)
42 Matts 2.2 ↘ (39)
43 Adolf 2.1 ↗ (48)
44 Göran 2 → (44)
45 Kristian 1.9 ↗ (51)
46 Christian 1.8 ↗ (49)
47 Mats 1.8 ↘ (41)
48 Swen 1.7 ↗ (50)
49 Åke 1.7 ↘ (45)
50 Josef 1.6 ↗ (54)



Source: own research

References