Swedish Statistics of 1830-1839

From Nordic Names - www.nordicnames.de - All rights reserved.

Nameguide note desktop.png

Nameguide note mobile.png

For other years see here

Rank Name Count per 1000 Trend (Old Rank)
1 Anna 170.7 → (1)
2 Johanna 86.2 → (2)
3 Maria 62.4 → (3)
4 Brita 33.3 → (4)
5 Kristina 29.4 ↗ (7)
6 Stina 29.4 ↘ (5)
7 Maja 26.4 ↘ (6)
8 Christina 19.6 ↗ (9)
9 Carolina 19 ↗ (18)
10 Sofia 18.7 ↗ (11)
11 Lovisa 17.1 ↗ (12)
12 Karolina 16.7 ↗ (22)
13 Sara 15.4 ↘ (10)
14 Elna 13.9 ↗ (15)
15 Eva 13.4 ↗ (19)
16 Hanna 13.1 ↗ (20)
17 Kajsa 13.1 ↘ (8)
18 Ingrid 12.2 ↘ (17)
19 Karin 11.3 ↘ (13)
20 Bengta 11 ↗ (21)
21 Kerstin 10.8 ↘ (16)
22 Greta 10.6 ↘ (14)
23 Charlotta 10.4 ↗ (28)
24 Inga 9.9 ↘ (23)
25 Augusta 9 ↗ (53)
26 Gustafva 9 ↗ (29)
27 Helena 8.6 → (27)
28 Britta 8.3 ↘ (25)
29 Lisa 7.9 ↘ (24)
30 Karna 7.5 → (30)
31 Mathilda 7.2 ↗ (56)
32 Emma 7.1 ↗ (76)
33 Lena 7.1 ↘ (26)
34 Fredrika 6.5 ↘ (33)
35 Ulrika 5.8 ↘ (32)
36 Katrina 5.7 ↘ (31)
37 Margreta 5 → (37)
38 Klara 4.8 ↗ (57)
39 Katarina 4.7 ↘ (34)
40 Beata 4.7 ↘ (39)
41 Hedda 4.6 ↗ (52)
42 Märta 4.5 ↘ (38)
43 Ingeborg 4.3 ↘ (36)
44 Hedvig 4.3 ↗ (47)
45 Kersti 4.3 ↘ (43)
46 Clara 4.2 ↗ (67)
47 Ingar 4.1 ↘ (42)
48 Lotta 4.1 → (48)
49 Josefina 4 ↗ (66)
50 Sissa 4 ↘ (40)
Rank Name Count per 1000 Trend (Old Rank)
1 Anders 120.6 → (1)
2 Johan 102.3 → (2)
3 Carl 63.6 ↗ (5)
4 Per 60.9 ↘ (3)
5 Nils 56.1 ↘ (4)
6 Karl 52.2 ↗ (8)
7 Lars 44.8 → (7)
8 Johannes 40.7 ↘ (6)
9 Erik 35.7 ↗ (10)
10 Olof 34.8 ↘ (9)
11 Gustaf 32.5 ↗ (12)
12 Sven 32 ↘ (11)
13 Jonas 22.2 → (13)
14 Peter 17.3 → (14)
15 Jan 16.7 → (15)
16 Jöns 15.8 → (16)
17 August 14.3 ↗ (27)
18 Hans 11.8 ↘ (17)
19 Ola 10.5 → (19)
20 Andreas 9.7 ↘ (18)
21 Frans 8.4 ↗ (32)
22 Bengt 8.1 ↘ (21)
23 Magnus 7.7 ↘ (20)
24 Fredrik 6.9 ↘ (23)
25 Adolf 5.6 ↗ (33)
26 Pehr 5.4 ↘ (25)
27 Olaus 5.1 ↘ (24)
28 Samuel 4.4 → (28)
29 Petter 4.3 ↘ (22)
30 Jakob 4.2 ↘ (29)
31 Axel 4 ↗ (45)
32 Jon 4 ↘ (26)
33 Daniel 3.6 ↘ (30)
34 Henrik 3.5 ↗ (35)
35 Isak 3.4 ↗ (36)
36 Måns 3.4 ↘ (31)
37 Mårten 3.2 → (37)
38 Otto 3.1 ↗ (47)
39 Elias 3 ↘ (34)
40 Abraham 2.7 ↘ (39)
41 Håkan 2.6 ↘ (38)
42 Eric 2.3 ↘ (41)
43 Anton 2.2 ↗ (57)
44 Josef 2.2 ↘ (40)
45 Jacob 2.2 ↘ (42)
46 Emanuel 2.1 ↗ (50)
47 Aron 1.9 ↗ (58)
48 Alexander 1.9 ↗ (49)
49 Niklas 1.9 ↘ (43)
50 Klas 1.8 ↗ (66)


Source: own research

References