Swedish Statistics of 1840-1849

From Nordic Names - www.nordicnames.de - All rights reserved.

Nameguide note desktop.png

Nameguide note mobile.png

For other years see here

Rank Name Count per 1000 Trend (Old Rank)
1 Anna 157.7 → (1)
2 Johanna 88.7 → (2)
3 Maria 62.2 → (3)
4 Kristina 33.2 ↗ (5)
5 Brita 27.3 ↘ (4)
6 Carolina 20.8 ↗ (9)
7 Sofia 20.3 ↗ (10)
8 Emma 20.1 ↗ (32)
9 Stina 19.8 ↘ (6)
10 Christina 19.6 ↘ (8)
11 Karolina 19.4 ↗ (12)
12 Augusta 18.7 ↗ (25)
13 Maja 17.3 ↘ (7)
14 Lovisa 16.1 ↘ (11)
15 Mathilda 14.1 ↗ (31)
16 Elna 13.5 ↘ (14)
17 Hanna 13.1 ↘ (16)
18 Sara 12.6 ↘ (13)
19 Eva 11.5 ↘ (15)
20 Charlotta 11.3 ↗ (23)
21 Ingrid 11.2 ↘ (18)
22 Bengta 10.6 ↘ (20)
23 Karin 10.2 ↘ (19)
24 Kerstin 9.8 ↘ (21)
25 Inga 8.7 ↘ (24)
26 Kajsa 8.4 ↘ (17)
27 Klara 8 ↗ (38)
28 Matilda 7.7 ↗ (54)
29 Helena 7.6 ↘ (27)
30 Gustafva 7.6 ↘ (26)
31 Greta 7.4 ↘ (22)
32 Karna 6.7 ↘ (30)
33 Josefina 6.6 ↗ (49)
34 Britta 6.2 ↘ (28)
35 Ida 6 ↗ (73)
36 Clara 6 ↗ (46)
37 Lisa 5.8 ↘ (29)
38 Fredrika 5.8 ↘ (34)
39 Hedda 5.5 ↗ (41)
40 Hilda 5.3 ↗ (63)
41 Albertina 4.9 ↗ (60)
42 Margreta 4.8 ↘ (37)
43 Lena 4.5 ↘ (33)
44 Ulrika 4.4 ↘ (35)
45 Hedvig 4.3 ↘ (44)
46 Katrina 4.2 ↘ (36)
47 Märta 4.2 ↘ (42)
48 Kersti 4.1 ↘ (45)
49 Lotta 4.1 ↘ (48)
50 Ingeborg 4 ↘ (43)
Rank Name Count per 1000 Trend (Old Rank)
1 Johan 116.7 ↗ (2)
2 Anders 109.4 ↘ (1)
3 Carl 73.6 → (3)
4 Per 61.4 → (4)
5 Karl 59.5 ↗ (6)
6 Nils 54.2 ↘ (5)
7 Lars 40.7 → (7)
8 Erik 34 ↗ (9)
9 Olof 32.7 ↗ (10)
10 Gustaf 32.3 ↗ (11)
11 Johannes 29.4 ↘ (8)
12 Sven 28.6 → (12)
13 August 24 ↗ (17)
14 Jonas 18.7 ↘ (13)
15 Jöns 15.1 ↗ (16)
16 Peter 13.9 ↘ (14)
17 Jan 13.4 ↘ (15)
18 Frans 13.1 ↗ (21)
19 Hans 10.9 ↘ (18)
20 Ola 9.7 ↘ (19)
21 Axel 7.5 ↗ (31)
22 Bengt 7.1 → (22)
23 Magnus 6.4 → (23)
24 Fredrik 6.3 → (24)
25 Adolf 6.1 → (25)
26 Andreas 6 ↘ (20)
27 Pehr 5.4 ↘ (26)
28 Otto 4.9 ↗ (38)
29 Alfred 3.9 ↗ (57)
30 Olaus 3.9 ↘ (27)
31 Petter 3.7 ↘ (29)
32 Jakob 3.6 ↘ (30)
33 Samuel 3.5 ↘ (28)
34 Daniel 3.2 ↘ (33)
35 Isak 3.2 → (35)
36 Jon 3 ↘ (32)
37 Henrik 3 ↘ (34)
38 Mårten 3 ↘ (37)
39 Oskar 2.9 ↗ (78)
40 Anton 2.8 ↗ (43)
41 Klas 2.7 ↗ (50)
42 Måns 2.5 ↘ (36)
43 Elias 2.4 ↘ (39)
44 Aron 2.2 ↗ (47)
45 Håkan 2.2 ↘ (41)
46 Emanuel 2.2 → (46)
47 Wilhelm 2.1 ↗ (56)
48 Svante 2.1 ↗ (53)
49 Abraham 2.1 ↘ (40)
50 Edvard 2 ↗ (64)


Source: own research

References