Swedish Statistics of 1850-1859

From Nordic Names - www.nordicnames.de - All rights reserved.

Nameguide note desktop.png

Nameguide note mobile.png

For other years see here

Rank Name Count per 1000 Trend (Old Rank)
1 Anna 155.6 → (1)
2 Johanna 77.9 → (2)
3 Maria 60.9 → (3)
4 Emma 39.6 ↗ (8)
5 Augusta 34 ↗ (12)
6 Kristina 30.4 ↘ (4)
7 Brita 20.5 ↘ (5)
8 Ida 20.1 ↗ (35)
9 Mathilda 20.1 ↗ (15)
10 Carolina 18.4 ↘ (6)
11 Sofia 18.3 ↘ (7)
12 Karolina 17.9 ↘ (11)
13 Christina 16.2 ↘ (10)
14 Lovisa 15.4 → (14)
15 Hanna 12.4 ↗ (17)
16 Stina 11.8 ↘ (9)
17 Elna 11.7 ↘ (16)
18 Matilda 11.5 ↗ (28)
19 Hilda 10.8 ↗ (40)
20 Josefina 10.5 ↗ (33)
21 Ingrid 10.4 → (21)
22 Charlotta 10.3 ↘ (20)
23 Bengta 9.3 ↘ (22)
24 Maja 8.9 ↘ (13)
25 Sara 8.9 ↘ (18)
26 Eva 8.9 ↘ (19)
27 Karin 8.5 ↘ (23)
28 Kerstin 8.4 ↘ (24)
29 Klara 8.4 ↘ (27)
30 Clara 6.9 ↗ (36)
31 Albertina 6.6 ↗ (41)
32 Amanda 6.5 ↗ (67)
33 Helena 6.3 ↘ (29)
34 Inga 6.2 ↘ (25)
35 Hilma 5.9 ↗ (75)
36 Hulda 5.6 ↗ (82)
37 Kajsa 5.3 ↘ (26)
38 Karna 5.2 ↘ (32)
39 Hedda 5.2 → (39)
40 Gustafva 5 ↘ (30)
41 Emilia 5 ↗ (57)
42 Selma 4.8 ↗ (74)
43 Greta 4.7 ↘ (31)
44 Fredrika 4.7 ↘ (38)
45 Margreta 4.6 ↘ (42)
46 Amalia 4.5 ↗ (51)
47 Edla 4.3 ↗ (59)
48 Märta 4.1 ↘ (47)
49 Lisa 4 ↘ (37)
50 Alma 3.9 ↗ (113)
Rank Name Count per 1000 Trend (Old Rank)
1 Johan 130.1 → (1)
2 Anders 91.6 → (2)
3 Carl 84.2 → (3)
4 Karl 69.4 ↗ (5)
5 Per 58.5 ↘ (4)
6 Nils 49.5 → (6)
7 Lars 34 → (7)
8 Gustaf 33.9 ↗ (10)
9 Erik 32.5 ↘ (8)
10 Olof 31.5 ↘ (9)
11 August 31.4 ↗ (13)
12 Sven 24.9 → (12)
13 Johannes 21.5 ↘ (11)
14 Frans 20.7 ↗ (18)
15 Jonas 15.9 ↘ (14)
16 Jöns 12.3 ↘ (15)
17 Axel 12.2 ↗ (21)
18 Peter 10.3 ↘ (16)
19 Hans 9.3 → (19)
20 Jan 8.7 ↘ (17)
21 Alfred 8.6 ↗ (29)
22 Ola 8 ↘ (20)
23 Adolf 6.9 ↗ (25)
24 Otto 6.4 ↗ (28)
25 Fredrik 6.4 ↘ (24)
26 Oskar 5.3 ↗ (39)
27 Bengt 5.3 ↘ (22)
28 Magnus 5 ↘ (23)
29 Pehr 4.7 ↘ (27)
30 Klas 4.2 ↗ (41)
31 Anton 3.8 ↗ (40)
32 Andreas 3.3 ↘ (26)
33 Jakob 2.9 ↘ (32)
34 Henrik 2.9 ↗ (37)
35 Edvard 2.9 ↗ (50)
36 Ernst 2.8 ↗ (62)
37 Petter 2.8 ↘ (31)
38 Wilhelm 2.7 ↗ (47)
39 Samuel 2.6 ↘ (33)
40 Isak 2.6 ↘ (35)
41 Emil 2.5 ↗ (73)
42 Daniel 2.5 ↘ (34)
43 Martin 2.5 ↗ (54)
44 Mårten 2.5 ↘ (38)
45 Aron 2.5 ↘ (44)
46 Jon 2.4 ↘ (36)
47 Oscar 2.2 ↗ (63)
48 Albert 2.2 ↗ (65)
49 Svante 2.2 ↘ (48)
50 Olaus 2.1 ↘ (30)


Source: own research

References