Swedish Statistics of 1860-1869

From Nordic Names - www.nordicnames.de - All rights reserved.

Nameguide note desktop.png

Nameguide note mobile.png

For other years see here

Rank Name Count per 1000 Trend (Old Rank)
1 Anna 154.5 → (1)
2 Johanna 60.2 → (2)
3 Maria 56.5 → (3)
4 Emma 53.2 → (4)
5 Augusta 41.3 → (5)
6 Ida 38.3 ↗ (8)
7 Hilda 23.3 ↗ (19)
8 Kristina 23.1 ↘ (6)
9 Amanda 21.8 ↗ (32)
10 Mathilda 18.9 ↘ (9)
11 Hulda 15.2 ↗ (36)
12 Sofia 14.9 ↘ (11)
13 Karolina 14.6 ↘ (12)
14 Hilma 14.5 ↗ (35)
15 Alma 14.3 ↗ (50)
16 Brita 14.2 ↘ (7)
17 Carolina 13.4 ↘ (10)
18 Selma 13 ↗ (42)
19 Hanna 12.6 ↘ (15)
20 Matilda 10.6 ↘ (18)
21 Lovisa 10.4 ↘ (14)
22 Josefina 10.2 ↘ (20)
23 Christina 10 ↘ (13)
24 Elna 8.7 ↘ (17)
25 Ingrid 7.7 ↘ (21)
26 Charlotta 7.7 ↘ (22)
27 Elin 7.6 ↗ (65)
28 Klara 7.4 ↗ (29)
29 Clara 6.7 ↗ (30)
30 Bengta 6.6 ↘ (23)
31 Albertina 6.5 → (31)
32 Karin 6.4 ↘ (27)
33 Kerstin 6.3 ↘ (28)
34 Eva 6.1 ↘ (26)
35 Stina 5.9 ↘ (16)
36 Jenny 5.8 ↗ (77)
37 Emilia 5.8 ↗ (41)
38 Sara 5.7 ↘ (25)
39 Edla 5.5 ↗ (47)
40 Helena 4.4 ↘ (33)
41 Amalia 4.3 ↗ (46)
42 Wilhelmina 4.2 ↗ (52)
43 Thilda 4.2 ↗ (63)
44 Emelie 4.1 ↗ (61)
45 Hedda 4 ↘ (39)
46 Sigrid 3.9 ↗ (68)
47 Hedvig 3.7 ↗ (54)
48 Inga 3.5 ↘ (34)
49 Margreta 3.5 ↘ (45)
50 Erika 3.5 ↗ (57)
Rank Name Count per 1000 Trend (Old Rank)
1 Johan 130.8 → (1)
2 Carl 100.4 ↗ (3)
3 Karl 85.5 ↗ (4)
4 Anders 67.9 ↘ (2)
5 Per 48.2 → (5)
6 Nils 43.9 → (6)
7 Gustaf 40.6 ↗ (8)
8 August 32.6 ↗ (11)
9 Erik 30.2 → (9)
10 Olof 27.7 → (10)
11 Frans 25.6 ↗ (14)
12 Lars 24.8 ↘ (7)
13 Axel 23.5 ↗ (17)
14 Sven 20.1 ↘ (12)
15 Johannes 15.8 ↘ (13)
16 Jonas 13 ↘ (15)
17 Alfred 10.7 ↗ (21)
18 Oskar 9.3 ↗ (26)
19 Otto 9.3 ↗ (24)
20 Jöns 9 ↘ (16)
21 Adolf 8 ↗ (23)
22 Peter 7.2 ↘ (18)
23 Hans 7.2 ↘ (19)
24 Ernst 6.2 ↗ (36)
25 Fredrik 5.9 → (25)
26 Ola 5.4 ↘ (22)
27 Emil 5.4 ↗ (41)
28 Jan 5.2 ↘ (20)
29 Anton 5.1 ↗ (31)
30 Klas 4.8 → (30)
31 Pehr 4.4 ↘ (29)
32 Magnus 4.2 ↘ (28)
33 Edvard 4 ↗ (35)
34 Albert 3.9 ↗ (48)
35 Bengt 3.6 ↘ (27)
36 Oscar 3.5 ↗ (47)
37 Martin 3.5 ↗ (43)
38 Knut 3.4 ↗ (54)
39 Wilhelm 3.2 ↘ (38)
40 Herman 3.1 ↗ (53)
41 John 2.8 ↗ (57)
42 Aron 2.6 ↗ (45)
43 Janne 2.6 ↗ (51)
44 Jakob 2.4 ↘ (33)
45 Henrik 2.3 ↘ (34)
46 Isak 2.3 ↘ (40)
47 Viktor 2.3 ↗ (68)
48 Josef 2.2 ↗ (52)
49 Andreas 2.1 ↘ (32)
50 Daniel 2.1 ↘ (42)


Source: own research

References