Swedish Statistics of 1870-1879

From Nordic Names - www.nordicnames.de - All rights reserved.

Nameguide note desktop.png

Nameguide note mobile.png

For other years see here

Rank Name Count per 1000 Trend (Old Rank)
1 Anna 159.2 → (1)
2 Maria 46.6 ↗ (3)
3 Emma 46.4 ↗ (4)
4 Ida 42.6 ↗ (6)
5 Johanna 39.3 ↘ (2)
6 Augusta 33.3 ↘ (5)
7 Hilda 32.1 → (7)
8 Alma 29.2 ↗ (15)
9 Hulda 29 ↗ (11)
10 Hilma 24.3 ↗ (14)
11 Elin 23 ↗ (27)
12 Selma 22.3 ↗ (18)
13 Amanda 20.1 ↘ (9)
14 Hanna 15.3 ↗ (19)
15 Kristina 15.2 ↘ (8)
16 Jenny 12.8 ↗ (36)
17 Mathilda 12.5 ↘ (10)
18 Brita 10.7 ↘ (16)
19 Gerda 9.6 ↗ (66)
20 Sofia 9.1 ↘ (12)
21 Karolina 8.7 ↘ (13)
22 Carolina 7.9 ↘ (17)
23 Sigrid 7.1 ↗ (46)
24 Ellen 7.1 ↗ (68)
25 Josefina 7 ↘ (22)
26 Matilda 6.6 ↘ (20)
27 Klara 6.5 ↗ (28)
28 Edla 6.1 ↗ (39)
29 Clara 6 → (29)
30 Christina 5.9 ↘ (23)
31 Lovisa 5.9 ↘ (21)
32 Elna 5.8 ↘ (24)
33 Ingrid 5.7 ↘ (25)
34 Agnes 5.5 ↗ (64)
35 Olga 5.3 ↗ (81)
36 Karin 5.2 ↘ (32)
37 Beda 5.2 ↗ (71)
38 Frida 5 ↗ (100)
39 Charlotta 4.7 ↘ (26)
40 Emilia 4.7 ↘ (37)
41 Eva 4.6 ↘ (34)
42 Albertina 4.6 ↘ (31)
43 Sara 4.2 ↘ (38)
44 Hedvig 4.1 ↗ (47)
45 Julia 4.1 ↗ (59)
46 Signe 4 ↗ (122)
47 Ester 4 ↗ (132)
48 Kerstin 3.9 ↘ (33)
49 Bengta 3.7 ↘ (30)
50 Helena 3.7 ↘ (40)
Rank Name Count per 1000 Trend (Old Rank)
1 Johan 123.8 → (1)
2 Carl 107.3 → (2)
3 Karl 94 → (3)
4 Gustaf 48.7 ↗ (7)
5 Anders 47.4 ↘ (4)
6 Nils 38.7 → (6)
7 Per 36.3 ↘ (5)
8 Axel 35.9 ↗ (13)
9 Erik 30.7 → (9)
10 August 25.6 ↘ (8)
11 Olof 24.4 ↘ (10)
12 Frans 23.4 ↘ (11)
13 Oskar 19.1 ↗ (18)
14 Lars 17.2 ↘ (12)
15 Sven 15.9 ↘ (14)
16 Ernst 14.3 ↗ (24)
17 Otto 11.5 ↗ (19)
18 Jonas 11.4 ↘ (16)
19 Johannes 9.6 ↘ (15)
20 Alfred 9.2 ↘ (17)
21 Emil 8.4 ↗ (27)
22 Adolf 7.8 ↘ (21)
23 Oscar 7.4 ↗ (36)
24 Anton 6.2 ↗ (29)
25 Knut 6.2 ↗ (38)
26 Jöns 5.9 ↘ (20)
27 Hans 5.8 ↘ (23)
28 John 5.8 ↗ (41)
29 Albert 5.2 ↗ (34)
30 Fredrik 4.8 ↘ (25)
31 Peter 4.3 ↘ (22)
32 Klas 4.3 ↘ (30)
33 Edvard 4.2 → (33)
34 Hjalmar 4.2 ↗ (61)
35 Martin 4.1 ↗ (37)
36 Bror 4.1 ↗ (54)
37 Pehr 3.6 ↘ (31)
38 Magnus 3.5 ↘ (32)
39 Herman 3.5 ↗ (40)
40 David 3.4 ↗ (59)
41 Arvid 3.3 ↗ (67)
42 Josef 3.1 ↗ (48)
43 Viktor 3.1 ↗ (47)
44 Wilhelm 3 ↘ (39)
45 Albin 2.9 ↗ (63)
46 Ola 2.7 ↘ (26)
47 Fritz 2.6 ↗ (75)
48 Janne 2.4 ↘ (43)
49 Bengt 2.2 ↘ (35)
50 Henrik 2.2 ↘ (45)


Source: own research

References