Þórkætill
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Origin and Meaning
Old Norse name
Combination of ÞOR and KETILL [1]
Related Names
| Terkel | ♂ | |
|
| Terkil | ♂ | |
|
| Terkild | ♂ | |
|
| Terkjel | ♂ | |
|
| Therkel | ♂ | |
|
| Therkil | ♂ | |
|
| Therkild | ♂ | |
|
| Thorkel | ♂ | |
|
| Thorketil | ♂ | |
|
| Thorkil | ♂ | |
|
| Thorkild | ♂ | |
|
| Throkil | ♂ | |
|
| Tikkili | ♂ | |
|
| Torkel | ♂ | |
|
| Torkil | ♂ | |
|
| Torkild | ♂ | |
|
| Torkjel | ♂ | |
|
| Torkjell | ♂ | |
|
| Törkell | ♂ | |
|
| Þorkatla | ♀ | |
|
| Þórkatla | ♀ | |
|
| Þorkell | ♂ | |
|
| Þorketill | ♂ | |
|
| Þórkæll | ♂ | |
|
| Þórkætill | ♂ | |
|
See also Tóki
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | 0 | 0 | 0 | |
|
|
0 | n.a. | 0 | n.a | |
|
|
0 | 0 | 0 | 0 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Þórkætill.
References
- ↑ Lena Peterson: Nordiskt runnamnslexikon (2002)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no














