Arnbjǫrn
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Origin and Meaning
Old Norse name
Combination of ARN and BJÖRN [1]
Related Names
| Ambi | ♂ | |
|
| Ambjörn | ♂ | |
|
| Ambjørn | ♂ | |
|
| Anbiorn | ♂ | |
|
| Anbjørn | ♂ | |
|
| Annbjørn | ♂ | |
|
| Árbjörn | ♂ | |
|
| Arinbiǫrn | ♂ | |
|
| Arinbjörn | ♂ | |
|
| Arinbjørn | ♂ | |
|
| Arnbernus | ♂ | |
|
| Arnbiorn | ♂ | |
|
| Arnbiǫrn | ♂ | |
|
| Arnbjǫrn | ♂ | |
|
| Arnbjörn | ♂ | |
|
| Arnbjørn | ♂ | |
|
| Ernbiorn | ♂ | |
|
| Ærinbiorn | ♂ | |
|
| Ærinbiǫrn | ♂ | |
|
| Ærnbiorn | ♂ | |
|
| Ærnbiǫrn | ♂ | |
|
| Hambe | ♂ | |
Anglo-Scandinavian |
Further Information
See also Ebbe
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | n.a. | 0 | n.a | |
|
|
0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Arnbjǫrn.
References
- ↑ Kristoffer Kruken og Ola Stemshaug: Norsk Personnamnleksikon (1995)
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no














