Auðr
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Origin and Meaning
Old Norse auðr = 'prosperity, fortune, riches' (see AUD) [1] [2]
Related Names
| Aud | ♀ | |
|
| Auda | ♀ | |
|
| Auða | ♀ | |
|
| Auði | ♂ | |
|
| Auðna | ♀ | |
|
| Auðr | ♀ | |
|
| Auður | ♀ | |
|
| Auþa | ♀ | | |
| Eyð | ♀ | |
|
| Eyði | ♂ | |
|
| Eydna | ♀ | |
|
| Eyður | ♀ | |
|
| Öd | ♀ | |
|
| Öda | ♀ | |
|
| Ödha | ♀ | |
|
| Ödhe | ♂ | |
|
| Ødhe | ♂ | |
|
| Øthi | ♂ | |
|
| Øyðr | ♀ | |
|
Combinations
For combinations see AUD (name element)
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | n.a. | 0 | n.a | |
|
|
0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Auðr.
References
- ↑ Lena Peterson: Nordiskt runnamnslexikon (2002)
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no














