Beatrix
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Origin and Meaning
1) Latin viatrix = 'voyager (through life)' [1]
2) Extended form of Beata [2] [3] [4]
Related Names
| Bea | ♀ | |
|
| Beathrice | ♀ | |
|
| Beatric | ♀ | |
|
| Beatrice | ♀ | |
|
| Béatrice | ♀ | |
|
| Beatriche | ♀ | |
|
| Beatris | ♀ | |
|
| Beatrise | ♀ | |
|
| Beatrix | ♀ | |
|
| Beatrixe | ♀ | |
|
| Beatriz | ♀ | |
|
| Beatrize | ♀ | |
|
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
130 | 271 | 0 | 1 | |
|
|
42 | n.a. | 0 | n.a | |
|
|
25 | 39 | 0 | 0 | |
|
|
n.a. | 44 | n.a | 1 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Beatrix.
References
- ↑ Patrick Hanks and Flavia Hodges: Oxford Dictionary of First Names (2003)
- ↑ Wilfried Seibicke: Historisches Deutsches Vornamenbuch (Band 1-4)
- ↑ Kristoffer Kruken og Ola Stemshaug: Norsk Personnamnleksikon (1995)
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














