Clemens
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Old Norse
Old Swedish
Swedish
Danish
Norwegian
Finnish
Origin and Meaning
Latin clemens = 'merciful, gentle' [1] [2]
Related Names
| Clemen | ♂ | |
|
| Clemens | ♂ | |
|
| Clement | ♂ | |
|
| Clementina | ♀ | |
|
| Clementine | ♀ | |
|
| Clemmen | ♂ | |
|
| Kleeme | ♂ | |
|
| Kleemens | ♂ | |
|
| Kleemes | ♂ | |
|
| Kleemo | ♂ | |
|
| Klemen | ♂ | |
|
| Klemens | ♂ | |
|
| Klement | ♂ | |
|
| Klementina | ♀ | |
|
| Klemenz | ♂ | |
|
| Klemet | ♂ | |
|
| Klemetr | ♂ | |
|
| Klemetti | ♂ | |
|
| Klemmá | ♂ | |
|
| Klemmen | ♂ | |
|
| Klemmert | ♂ | |
|
| Klemmet | ♂ | |
|
| Klæmint | ♂ | |
|
| Klämmet | ♂ | |
|
| Leammá | ♂ | |
|
| Leammu | ♂ | |
|
| Leemes | ♂ | |
|
| Lemek | ♂ | |
|
| Lement | ♂ | |
|
| Lementti | ♂ | |
|
| Lemet | ♂ | |
|
| Lemetti | ♂ | |
|
| Lemmá | ♂ | |
|
| Liimatta | ♂ | |
|
| Liimo | ♂ | |
|
Name Days
|
23 November |
Further Information
Earliest Documented Usage
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | 1 | 95 | 315 | |
|
|
0 | n.a. | 75 | n.a | |
|
|
0 | 0 | 21 | 30 | |
|
|
n.a. | 4 | n.a | 22 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Clemens.
References
- ↑ Wilfried Seibicke: Historisches Deutsches Vornamenbuch (Band 1-4)
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














