Esa
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Origin and Meaning
Short form of names beginning with Es-, especially Eskil (see Ǣskæll) and Esaias [1]
Related Names
| Eko | ♂ | |
|
| Esa | ♂ | |
|
| Esi | ♂ | |
|
| Eski | ♂ | |
|
| Esko | ♂ | |
|
| Esku | ♂ | |
|
| Essa | ♂ | |
|
| Esse | ♂ | |
|
| Essu | ♂ | |
|
| Esu | ♂ | |
|
| Esukka | ♂ | |
|
See also Enkka
Name Day
|
6 July |
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | 2 | 672 | 903 | |
|
|
0 | n.a. | 11 | n.a | |
|
|
0 | 0 | 0 | 28 | |
|
|
n.a. | 1 | n.a | 25245 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Esa.
References
- ↑ Kustaa Vilkuna: Etunimet (1990)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














