Gregorius
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Old Swedish
Swedish
Norwegian
Finnish
Origin and Meaning
Latin form of the Greek name Γρηγοριος (Gregorios)
Greek γρηγορος (gregoros) = 'watchful, alert' [1]
Related Names
| Greers | ♂ | |
|
| Greger | ♂ | |
|
| Gregers | ♂ | |
|
| Gregert | ♂ | |
|
| Gregine | ♀ | |
|
| Gregor | ♂ | |
|
| Gregorius | ♂ | |
|
| Gregorus | ♂ | |
|
| Gregus | ♂ | |
|
| Greis | ♂ | |
|
| Grejs | ♂ | |
|
| Greko | ♂ | |
|
| Grels | ♂ | |
|
| Grers | ♂ | |
|
| Gres | ♂ | |
|
| Grias | ♂ | |
|
| Grækaris | ♂ | |
|
| Korjus | ♂ | |
|
| Krekori | ♂ | |
|
| Reija | ♀ | |
|
| Reijo | ♂ | |
|
| Reiska | ♂ | |
|
| Rekko | ♂ | |
|
| Reko | ♂ | |
|
| Rekori | ♂ | |
|
| Rekorikki | ♂ | |
|
| Rekorius | ♂ | |
|
| Repe | ♂ | |
|
| Ressu | ♂ | |
|
| Riigu | ♂ | |
|
See also Reka
Name Days
|
12 March |
|
|
12 March |
Further Information
Earliest Documented Usage
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | 0 | 8 | 28 | |
|
|
0 | 0 | 6 | 9 | |
|
|
0 | n.a. | 0 | n.a | |
|
|
n.a. | 1 | n.a | 109 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Gregorius.
References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














