Hjarnar
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Origin and Meaning
Icelandic and Faroese name of uncertain meaning
1) Combination of HJARN and HER [1]
2) Combination of Hjarni and HER [2]
Related Names
| Hjarnar | ♂ | |
|
Grammar
| Nominative: | Hjarnar |
| Accusative: | Hjarnar |
| Dative: | Hjarnari |
| Genitive: | Hjarnars |
| Nominative: | Hjarnar |
| Accusative: | Hjarnar |
| Dative: | Hjarnari |
| Genitive: | Hjarnars |
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | n.a. | 0 | n.a | |
|
|
0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Hjarnar.
References
- ↑ Árni Dahl: Navnabókin (2005)
- ↑ Own theory. No references found, yet.
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














