Jaan
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Origin and Meaning
Finnish and Dutch form of Jan
Related Names
see Jan
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | 0 | 200 | 341 | |
|
|
0 | n.a. | 10 | n.a | |
|
|
0 | 0 | 7 | 12 | |
|
|
n.a. | 2 | n.a | 520 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Jaan.
References
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














