Knútr
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Origin and Meaning
1) Old Norse knútr = 'knot' [1] [2] [3] [4] [5]
2) Old High German chnûz, Middle High German knûz = 'daring, impudent, bold' [4] [5]
3) Old Norse (Danish) name meaning 'log (of wood)' [4]
Related Names
| Canutte | ♀ | |
|
| Canutus | ♂ | |
|
| Kanut | ♂ | |
|
| Kanutte | ♀ | |
|
| Kanutus | ♂ | |
|
| Knud | ♂ | |
|
| Knuddine | ♀ | |
|
| Knudine | ♀ | |
|
| Knudsine | ♀ | |
|
| Knut | ♂ | |
|
| Knuti | ♂ | |
|
| Knutiane | ♀ | |
|
| Knutin | ♂ | |
|
| Knutine | ♀ | |
|
| Knútr | ♂ | |
|
| Knútur | ♂ | |
|
| Knuut | ♂ | |
|
| Knuuti | ♂ | |
|
| Knytte | ♂ | |
|
| Kunuuti | ♂ | |
|
| Kutte | ♂ | |
|
| Kuuti | ♂ | |
|
| Kyyni | ♂ | |
|
| Nuhtte | ♂ | |
|
| Nuti | ♂ | |
|
| Nutti | ♂ | |
|
| Nuut | ♂ | |
|
| Nuuti | ♂ | |
|
| Nuutti | ♂ | |
|
| Nuvtte | ♂ | |
|
Combinations
| Name Element |
Example |
|---|---|
| HILD | see Knuthild |
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | n.a. | 0 | n.a | |
|
|
0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Knútr.
References
- ↑ Lena Peterson: Nordiskt runnamnslexikon (2002)
- ↑ Kristoffer Kruken og Ola Stemshaug: Norsk Personnamnleksikon (1995)
- ↑ Árni Dahl: Navnabókin (2005)
- ↑ Wilfried Seibicke: Historisches Deutsches Vornamenbuch (Band 1-4)
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no














