Philippus
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Origin and Meaning
Latinised form of the Greek name Φιλιππος (Phílippos), a combination of the name elements PHIL and HIPP [1] [2] [3] [4] [5]
Related Names
| Fili | ♂ | |
|
| Filip | ♂ | |
|
| Filippo | ♂ | |
|
| Filippu | ♂ | |
|
| Filippus | ♂ | |
|
| Filippä | ♂ | |
|
| Fille | ♂ | |
|
| Fillip | ♂ | |
|
| Filpa | ♂ | |
|
| Filppu | ♂ | |
|
| Filpus | ♂ | |
|
| Fippe | ♂ | |
|
| Hilippu | ♂ | |
|
| Hilippä | ♂ | |
|
| Liippi | ♂ | |
|
| Liippu | ♂ | |
|
| Lippi | ♂ | |
|
| Lippo | ♂ | |
|
| Lippus | ♂ | |
|
| Philip | ♂ | |
|
| Philipp | ♂ | |
|
| Philippe | ♂ | |
|
| Philippus | ♂ | |
|
| Phillip | ♂ | |
|
| Vili | ♂ | |
|
| Vilippu | ♂ | |
|
| Vilkka | ♂ | |
|
| Vilkko | ♂ | |
|
| Vilpas | ♂ | |
|
| Vilppi | ♂ | |
|
| Vilppo | ♂ | |
|
| Vilppu | ♂ | |
|
For female forms see Philippa
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | n.a. | 5 | n.a | |
|
|
0 | 0 | 5 | 10 | |
|
|
0 | 0 | 0 | 4 | |
|
|
n.a. | 2 | n.a | 2 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Philippus.
References
- ↑ Wilfried Seibicke: Historisches Deutsches Vornamenbuch (Band 1-4)
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Kristoffer Kruken og Ola Stemshaug: Norsk Personnamnleksikon (1995)
- ↑ Rosa und Volker Kohlheim: Duden Lexikon der Vornamen (1998)
- ↑ Eva Villarsen Meldgaard: Den store navnebog (2004)
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














