Rannveig
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Old Norse
Norwegian
Danish
Swedish
Icelandic
Faroese
Origin and Meaning
Old Norse name
1) Variant form of Ragnveig [1] [2] [3] [4]
2) Combination of RANN and VEIG [2] [3] [5] [6]
Related Names
| Randvei | ♀ | |
|
| Raneigh | ♀ | |
|
| Rangvei | ♀ | |
|
| Rannaug | ♀ | |
|
| Rannavg | ♀ | |
|
| Ranndtuoig | ♀ | |
|
| Rannei | ♀ | |
|
| Ranneigh | ♀ | |
|
| Ranni | ♀ | |
|
| Rannoff | ♀ | |
|
| Rannog | ♀ | |
|
| Rannogh | ♀ | |
|
| Rannok | ♀ | |
|
| Rannow | ♀ | |
|
| Rannueg | ♀ | |
|
| Rannueig | ♀ | |
|
| Rannueigh | ♀ | |
|
| Rannueyg | ♀ | |
|
| Rannugh | ♀ | |
|
| Rannuæigh | ♀ | |
|
| Rannvá | ♀ | |
|
| Rannveig | ♀ | |
|
| Rannveyg | ♀ | |
|
| Rannvig | ♀ | |
|
| Rannvæig | ♀ | |
|
| Rannwæigh | ♀ | |
|
| Rannæy | ♀ | |
|
| Ranog | ♀ | |
|
| Ranueidgh | ♀ | |
|
| Ranueig | ♀ | |
|
| Ranueigh | ♀ | |
|
| Ranueyg | ♀ | |
|
| Ranuig | ♀ | |
|
| Ranuæigh | ♀ | |
|
| Ranveg | ♀ | |
|
| Ranveig | ♀ | |
|
| Ranveigh | ♀ | |
|
| Ranveyg | ♀ | |
|
| Ranveygh | ♀ | |
|
| Ranvæig | ♀ | |
|
| Ranvæigh | ♀ | |
|
| Ranæigh | ♀ | |
|
| Ronnaugh | ♀ | |
|
| Ronndoug | ♀ | |
|
| Ronnoc | ♀ | |
|
| Ronnoch | ♀ | |
|
| Ronnog | ♀ | |
|
| Ronnogh | ♀ | |
|
| Ronnok | ♀ | |
|
| Ronnongh | ♀ | |
|
| Ronnoogh | ♀ | |
|
| Ronnoug | ♀ | |
|
| Ronnow | ♀ | |
|
| Ronog | ♀ | |
|
| Ronogh | ♀ | |
|
| Rønnaug | ♀ | |
|
| Rönnog | ♀ | |
|
| Rønnou | ♀ | |
|
Grammar
| Nominative: | Rannveig |
| Accusative: | Rannveigu |
| Dative: | Rannveigu |
| Genitive: | Rannveigar |
| Nominative: | Rannveig |
| Accusative: | Rannveig |
| Dative: | Rannveig |
| Genitive: | Rannveigar |
Further Information
Earliest Documented Usage
Sweden: 1896 (in modern times) [4]
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
867 | 1189 | 0 | 0 | |
|
|
26 | n.a. | 0 | n.a | |
|
|
19 | 29 | 0 | 0 | |
|
|
n.a. | 1 | n.a | 1 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||

References
- ↑ Lena Peterson: Nordiskt runnamnslexikon (2002)
- ↑ Kristoffer Kruken og Ola Stemshaug: Norsk Personnamnleksikon (1995)
- ↑ Árni Dahl: Navnabókin (2005)
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Ferdinand Holthausen: Vergleichendes und Etymologisches Wörterbuch des Altwestnordischen (1948)
- ↑ Hermann Pálsson: Nafnabókin (1991)
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














