Severus
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Origin and Meaning
Latin family name meaning 'severe, stern' [1]
Related Names
| Seeve | ♂ | |
|
| Sere | ♀ | |
|
| Servin | ♂ | |
|
| Seve | ♂ | |
|
| Seve | ♀ | |
|
| Sever | ♂ | |
|
| Severi | ♂ | |
|
| Severiina | ♀ | |
|
| Severin | ♂ | |
|
| Severina | ♀ | |
|
| Severine | ♀ | |
|
| Severinus | ♂ | |
|
| Severus | ♂ | |
|
| Sevi | ♂ | |
|
| Sevre | ♂ | |
|
| Sevri | ♂ | |
|
| Sevrin | ♂ | |
|
| Sevrina | ♀ | |
|
| Sevrine | ♀ | |
|
| Suulut | ♂ | |
|
| Söffren | ♂ | |
|
| Söfren | ♂ | |
|
| Söfring | ♂ | |
|
| Søhren | ♂ | | |
| Sören | ♂ | |
|
| Søren | ♂ | |
|
| Sørin | ♂ | |
|
| Sørina | ♀ | |
|
| Sørine | ♀ | |
|
| Sørinus | ♂ | |
|
| Sørn | ♂ | |
|
| Søverine | ♀ | |
|
| Sövrin | ♂ | |
|
| Søvrina | ♀ | |
|
| Søvrine | ♀ | |
|
| Veeri | ♂ | |
|
| Veeru | ♂ | |
|
| Veerus | ♂ | |
|
Name Days
|
30 April |
|
30 April |
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | 0 | 3 | 23 | |
|
|
0 | n.a. | 0 | n.a | |
|
|
0 | 0 | 0 | 0 | |
|
|
n.a. | 1 | n.a | 285 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Severus.
References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














