Tim
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Swedish
Danish
Norwegian
Finnish
Origin and Meaning
1) English short form of Timothy (see Timoteus)
2) Low German short form of Dietmar
Related Names
| Thiemo | ♂ | |
|
| Thim | ♂ | |
|
| Tim | ♂ | |
|
| Timi | ♂ | |
|
| Timm | ♂ | |
|
| Timme | ♂ | |
|
| Timmi | ♂ | |
|
| Timmie | ♂ | | |
| Timmo | ♂ | |
|
| Timmy | ♂ | |
|
| Timo | ♂ | |
|
| Timppa | ♂ | |
|
| Timukki | ♂ | |
|
Name Days
|
22 February |
|
|
9 May |
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
13 | 21 | 7463 | 9139 | |
|
|
4 | n.a. | 2779 | n.a | |
|
|
6 | 7 | 431 | 1091 | |
|
|
n.a. | 3 | n.a | 709 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














