Artur
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Swedish
Finnish
Norwegian
Danish
Faroese
Origin and Meaning
Celtic name of uncertain meaning
Some theories:
1) Old Irish art = 'bear' + Old Irish (?) viros = 'man'
2) Old Irish art = 'stone'
3) deriving from a Roman family name Artorius of unknown meaning - although one theory is that this Roman family name actually derives from the Celtic first name Artur [1] [2] [3]
Related Names
| Aarti | ♂ | |
|
| Aarto | ♂ | |
|
| Aarttu | ♂ | |
|
| Arkka | ♂ | |
|
| Arkko | ♂ | |
|
| Arska | ♂ | |
|
| Arthur | ♂ | |
|
| Arthúr | ♂ | |
|
| Arto | ♂ | |
|
| Ártor | ♂ | |
|
| Artsa | ♂ | |
|
| Artsi | ♂ | |
|
| Artte | ♂ | |
|
| Artti | ♂ | |
|
| Artto | ♂ | |
|
| Arttu | ♂ | |
|
| Arttuli | ♂ | |
|
| Artturi | ♂ | |
|
| Arttuuri | ♂ | |
|
| Artur | ♂ | |
|
| Arturus | ♂ | |
|
| Atte | ♂ | |
|
| Turi | ♂ | |
|
| Tuure | ♂ | |
|
| Tuuri | ♂ | |
|
| Tyyri | ♂ | |
|
See also Arppa
Name Days
|
28 August |
|
|
31 October |
|
13 April |
Grammar
| Nominative: | Artur |
| Accusative: | Artur |
| Dative: | Arturi |
| Genitive: | Arturs |
Further Information
Namesakes
Artur Immanuel Hazelius, 30th November, 1833 – 27th May, 1901, Swedish teacher, scholar and folklorist, founder of the Nordic Museum and the open-air museum Skansen in Stockholm
Earliest Documented Usage
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
1 | 1 | 1421 | 6845 | |
|
|
0 | 0 | 332 | 793 | |
|
|
0 | n.a. | 289 | n.a | |
|
|
0 | 0 | n.a | 3646 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||

References
- ↑ Árni Dahl: Navnabókin (2005)
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Kristoffer Kruken og Ola Stemshaug: Norsk Personnamnleksikon (1995)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














