Benedicta
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Old Swedish
Swedish
Norwegian
Danish
Finnish
Origin and Meaning
Female form of Benedictus
Related Names
| Benadikta | ♀ | |
|
| Bendikke | ♀ | |
|
| Bene | ♀ | |
|
| Benedichte | ♀ | |
|
| Benedicta | ♀ | |
|
| Benedicte | ♀ | |
|
| Benedikta | ♀ | |
|
| Benedikte | ♀ | |
|
| Benete | ♀ | |
|
| Bænadikta | ♀ | |
|
See also Benita, Benkta, Benny
Further Information
Earliest Documented Usage
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
21 | 111 | 0 | 0 | |
|
|
11 | 18 | 0 | 0 | |
|
|
9 | n.a. | 0 | n.a | |
|
|
n.a. | 10 | n.a | 2 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Benedicta.
References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














