Elsa
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Old Swedish
Swedish
Finnish
Norwegian
Danish
Faroese
Origin and Meaning
Short form of Elisabet and its variants [1] [2] [3]
Related Names
| Els | ♀ | |
|
| Elsa | ♀ | |
|
| Elsá | ♀ | |
|
| Else | ♀ | |
|
| Elsi | ♀ | |
|
| Elsia | ♀ | |
|
| Elsie | ♀ | |
|
| Elsine | ♀ | |
|
| Elssa | ♀ | |
|
| Elssá | ♀ | |
|
| Elssu | ♀ | |
|
| Elsu | ♀ | |
|
| Elsukka | ♀ | |
|
| Elsy | ♀ | |
|
| Helse | ♀ | |
|
| Telse | ♀ | |
|
| Älsa | ♀ | |
|
See also Essi
Combinations
For combinations see ELS (name element)
Name Days
|
17 April |
|
14 October |
|
17 April |
|
|
14 October |
|
30 October |
Grammar
| Nominative: | Elsa |
| Accusative: | Elsu |
| Dative: | Elsu |
| Genitive: | Elsu |
Further Information
Earliest Documented Usage
Namesakes
Elsa Brändström (1888 - 1948), Swedish philanthropist
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
21247 | 42087 | 0 | 1 | |
|
|
1493 | 3829 | 0 | 0 | |
|
|
1055 | n.a. | 0 | n.a | |
|
|
n.a. | 28638 | 0 | 0 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Kristoffer Kruken og Ola Stemshaug: Norsk Personnamnleksikon (1995)
- ↑ Árni Dahl: Navnabókin (2005)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














