Nils
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Old Swedish
Swedish
Norwegian
Danish
Finnish
Faroese
Origin and Meaning
Younger form of Nighils [1] [2]
Related Names
| Nelius | ♂ | |
|
| Nels | ♂ | |
|
| Niels | ♂ | |
|
| Nielsigne | ♀ | |
|
| Nielsine | ♀ | |
|
| Niilá | ♂ | |
|
| Niilas | ♂ | |
|
| Niiles | ♂ | |
|
| Niillá | ♂ | |
|
| Niillán | ♂ | |
|
| Niillas | ♂ | |
|
| Niilo | ♂ | |
|
| Niilu | ♂ | |
|
| Nilá | ♂ | |
|
| Nilán | ♂ | |
|
| Nilas | ♂ | |
|
| Nilke | ♂ | |
|
| Nilla | ♂ | |
|
| Nillá | ♂ | |
|
| Nillo | ♂ | |
|
| Nilpa | ♂ | |
|
| Nilppi | ♂ | |
|
| Nils | ♂ | |
|
| Nilsa | ♂ | |
|
| Nilse | ♂ | |
|
| Nilseus | ♂ | |
|
| Nilsine | ♀ | |
|
Combinations
For combinations see NIL (name element)
Name Days
|
6 December |
|
|
6 December |
|
8 October |
Grammar
| Nominative: | Nils |
| Accusative: | Nils |
| Dative: | Nilsi |
| Genitive: | Nils |
Further Information
Earliest Documented Usage
Namesakes
Nils Holgersson, main character of Selma Lagerlöf's novel Nils Holgerssons underbara resa genom Sverige, 1906 (English: The Wonderful Adventures of Nils) - see also Mårten
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
2 | 4 | 43996 | 137988 | |
|
|
0 | 0 | 2876 | 13779 | |
|
|
0 | n.a. | 2336 | n.a | |
|
|
n.a. | 2 | n.a | 6854 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Árni Dahl: Navnabókin (2005)
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














