Salomon
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Old Swedish
Finnish
Swedish
Danish
Norwegian
Icelandic
Origin and Meaning
Latin spelling of Σαλωμων (Salomon), a Greek form of the Hebrew name שְׁלֹמֹה (Shelomo):
Hebrew שָׁלוֹם (shalom) = 'peace' [1]
Related Names
| Mooni | ♂ | |
|
| Muoni | ♂ | |
|
| Sálá | ♂ | |
|
| Salakko | ♂ | |
|
| Salamon | ♂ | |
|
| Sálamon | ♂ | |
|
| Salamoon | ♂ | |
|
| Salamooni | ♂ | |
|
| Salamuon | ♂ | |
|
| Sálbmo | ♂ | |
|
| Salemon | ♂ | |
|
| Salkko | ♂ | |
|
| Salkku | ♂ | |
|
| Sallu | ♂ | |
|
| Salm | ♂ | |
|
| Salme | ♀ | |
|
| Salmine | ♀ | |
|
| Sálmmo | ♂ | |
|
| Salmo | ♂ | |
|
| Sálmo | ♂ | |
|
| Salmon | ♂ | |
|
| Salmooni | ♂ | |
|
| Salo | ♂ | |
|
| Saloma | ♀ | |
|
| Salome | ♀ | |
|
| Salóme | ♀ | |
|
| Salomo | ♂ | |
|
| Salomon | ♂ | |
|
| Salómon | ♂ | |
|
| Sálomon | ♂ | |
|
| Salomoni | ♂ | |
|
| Salttu | ♂ | |
|
| Salu | ♂ | |
|
| Sasu | ♂ | |
|
See also Salmundr
Name Days
|
21 August |
|
8 June |
|
25 June |
Grammar
| Nominative: | Salomon |
| Accusative: | Salomon |
| Dative: | Salomon |
| Genitive: | Salomons |
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | 2 | 153 | 676 | |
|
|
0 | n.a. | 45 | n.a | |
|
|
0 | 0 | 17 | 28 | |
|
|
0 | 0 | n.a | 2764 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Salomon.
References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














