Rate this name:




(7 votes)
Old Norse name, a diminutive form of *anuR = 'father' (see also ANU) [1] [2] [3] [4] [5] [6] [7] [8] [9]
| Acha | ♂ | ![]() ![]() ![]() ![]() |
|
| Ache | ♂ | ![]() ![]() ![]() ![]() |
|
| Acho | ♂ | ![]() ![]() ![]() ![]() |
|
| Acke | ♂ | ![]() ![]() ![]() ![]() |
|
| Ackke | ♂ | ![]() ![]() ![]() ![]() |
|
| Aco | ♂ | ![]() ![]() ![]() ![]() |
|
| Agus | ♂ | ![]() ![]() ![]() ![]() |
|
| Agä | ♂ | ![]() ![]() ![]() ![]() |
|
| Aka | ♂ | ![]() ![]() ![]() ![]() |
|
| Ake | ♂ | ![]() ![]() ![]() ![]() |
|
| Akee | ♂ | ![]() ![]() ![]() ![]() |
|
| Aki | ♂ | ![]() ![]() ![]() ![]() |
|
| Áki | ♂ | ![]() ![]() ![]() ![]() |
|
| Akie | ♂ | ![]() ![]() ![]() ![]() |
|
| Akj | ♂ | ![]() ![]() ![]() ![]() |
|
| Akke | ♂ | ![]() ![]() ![]() ![]() |
|
| Ako | ♂ | ![]() ![]() ![]() ![]() |
|
| Akoo | ♂ | ![]() ![]() ![]() ![]() |
|
| Aky | ♂ | ![]() ![]() ![]() ![]() |
|
| Akä | ♂ | ![]() ![]() ![]() ![]() |
|
| Akæ | ♂ | ![]() ![]() ![]() ![]() |
|
| Aquo | ♂ | ![]() ![]() ![]() ![]() |
|
| Aua | ♂ | ![]() ![]() ![]() ![]() |
|
| Oge | ♂ | ![]() ![]() ![]() ![]() |
|
| Oghe | ♂ | ![]() ![]() ![]() ![]() |
|
| Oghæ | ♂ | ![]() ![]() ![]() ![]() |
|
| Ogy | ♂ | ![]() ![]() ![]() ![]() |
|
| Ogæ | ♂ | ![]() ![]() ![]() ![]() |
|
| Oke | ♂ | ![]() ![]() ![]() ![]() |
|
| Okä | ♂ | ![]() ![]() ![]() ![]() |
|
| Okæ | ♂ | ![]() ![]() ![]() ![]() |
|
| Ookä | ♂ | ![]() ![]() ![]() ![]() |
|
| Aache | ♂ | ![]() ![]() ![]() ![]() |
|
| Åcke | ♂ | ![]() ![]() ![]() ![]() |
|
| Aage | ♂ | ![]() ![]() ![]() ![]() |
|
| Aaggy | ♂ | ![]() ![]() ![]() ![]() |
|
| Aaghe | ♂ | ![]() ![]() ![]() ![]() |
|
| Aaghæ | ♂ | ![]() ![]() ![]() ![]() |
|
| Aagi | ♂ | ![]() ![]() ![]() ![]() |
|
| Aaka | ♂ | ![]() ![]() ![]() ![]() |
|
| Åke | ♂ | ![]() ![]() ![]() ![]() |
|
| Aake | ♂ | ![]() ![]() ![]() ![]() |
|
| Aåke | ♂ | ![]() ![]() ![]() ![]() |
|
| Aako | ♂ | ![]() ![]() ![]() ![]() |
|
| Aakä | ♂ | ![]() ![]() ![]() ![]() |
|
| Aakæ | ♂ | ![]() ![]() ![]() ![]() |
|
| Äkä | ♂ | ![]() ![]() ![]() ![]() |
|
See also Achatius, Aghi, Ane, Åge
| Ákason |
|
| Ákadóttir |
|
German: Anicho
For combinations see ANU (name element)
- Faroese |
|
|---|---|
| Nominative: | Áki |
| Accusative: | Áka |
| Dative: | Áka |
| Genitive: | Áka |
- Icelandic |
|
|---|---|
| Nominative: | Áki |
| Accusative: | Áka |
| Dative: | Áka |
| Genitive: | Áka |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Iceland[12] |
![]() ![]() ![]() ![]() |
41 | 135 | n.a. |
n.a. |
n.a. |
n.a. |
Denmark[13] |
![]() ![]() ![]() ![]() |
10 | n.a. |
0 | n.a. |
10 | n.a. |
Sweden[14] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Norway[15] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[16] |
![]() ![]() ![]() ![]() |
n.a. |
1 | 0 | 0 | n.a. |
1 |
Greenland[17] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
Sources: [18]