Rate this name:




(3 votes)
Short form of names beginning with Ás- (see AS for more information) [1] [2] [3] [4] [5] [6]
| Ás | ♂ | ![]() ![]() ![]() ![]() |
|
| Ase | ♂ | ![]() ![]() ![]() ![]() |
|
| Asi | ♂ | ![]() ![]() ![]() ![]() |
|
| Ási | ♂ | ![]() ![]() ![]() ![]() |
|
| Áss | ♂ | ![]() ![]() ![]() ![]() |
|
| Esi | ♂ | ![]() ![]() ![]() ![]() |
|
| Ose | ♂ | ![]() ![]() ![]() ![]() |
|
| Ås | ♂ | ![]() ![]() ![]() ![]() |
|
| Åse | ♂ | ![]() ![]() ![]() ![]() |
|
| Ǣsi | ♂ | ![]() ![]() ![]() ![]() |
|
| Æsir | ♂ | ![]() ![]() ![]() ![]() |
|
For female forms see Ása
| Ásason |
|
| Ásadóttir |
|
- Faroese |
|
|---|---|
| Nominative: | Ási |
| Accusative: | Ása |
| Dative: | Ása |
| Genitive: | Ása |
- Icelandic |
|
|---|---|
| Nominative: | Ási |
| Accusative: | Ása |
| Dative: | Ása |
| Genitive: | Ása |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Iceland[9] |
![]() ![]() ![]() ![]() |
5 | 35 | n.a. |
n.a. |
n.a. |
n.a. |
Sweden[10] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[11] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[12] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[13] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[14] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Ási.