Rate this name:




(2 votes)
Old Norse name,
1) Combination of EIN and LEIF [1] [2] [3] [4]
2) Combination of AI and LEIF [1] [3] [4]
3) Variant form of ÆilífR [1] [2] [3] [4]
4) Variant form of ØylæifR [1] [4]
See also -R
| Ailaifr | ♂ | ![]() ![]() ![]() ![]() |
|
| Eiláfr | ♂ | ![]() ![]() ![]() ![]() |
|
| Eilef | ♂ | ![]() ![]() ![]() ![]() |
|
| Eileif | ♂ | ![]() ![]() ![]() ![]() |
|
| Eileifr | ♂ | ![]() ![]() ![]() ![]() |
|
| Eileiv | ♂ | ![]() ![]() ![]() ![]() |
|
| Eilev | ♂ | ![]() ![]() ![]() ![]() |
|
| Eilof | ♂ | ![]() ![]() ![]() ![]() |
|
| Ejlef | ♂ | ![]() ![]() ![]() ![]() |
|
| Elaf | ♂ | ![]() ![]() ![]() ![]() |
|
| Elaus | ♂ | ![]() ![]() ![]() ![]() |
|
| Elav | ♂ | ![]() ![]() ![]() ![]() |
|
| Elaver | ♂ | ![]() ![]() ![]() ![]() |
|
| Elavus | ♂ | ![]() ![]() ![]() ![]() |
|
| Elef | ♂ | ![]() ![]() ![]() ![]() |
|
| Elever | ♂ | ![]() ![]() ![]() ![]() |
|
| Elevus | ♂ | ![]() ![]() ![]() ![]() |
|
| Ellef | ♂ | ![]() ![]() ![]() ![]() |
|
| Ellev | ♂ | ![]() ![]() ![]() ![]() |
|
| Ellew | ♂ | ![]() ![]() ![]() ![]() |
|
| Elo | ♂ | ![]() ![]() ![]() ![]() |
|
| Eló | ♂ | ![]() ![]() ![]() ![]() |
|
| Elof | ♂ | ![]() ![]() ![]() ![]() |
|
| Elov | ♂ | ![]() ![]() ![]() ![]() |
|
| Elow | ♂ | ![]() ![]() ![]() ![]() |
|
| Eluf | ♂ | ![]() ![]() ![]() ![]() |
|
| ÆilafR | ♂ | ![]() ![]() ![]() ![]() |
|
| ÆilæifR | ♂ | ![]() ![]() ![]() ![]() |
|
See also Elvar, Eilert, Eilov
For female forms see Eileif f, Elava and Ellevine

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[5] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[6] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[7] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[8] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[9] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for ÆilæifR.