Rate this name:




(one vote)
Old Norse name
Combination of ÞOR and BJÖRN [1]
| Tarben | ♂ | ![]() ![]() ![]() ![]() |
|
| Tarbjørn | ♂ | ![]() ![]() ![]() ![]() |
|
| Tharben | ♂ | ![]() ![]() ![]() ![]() |
|
| Therbern | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorbein | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorben | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorbern | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorbernus | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorbiorn | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorbjörn | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorbjørn | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorbørn | ♂ | ![]() ![]() ![]() ![]() |
|
| Thurben | ♂ | ![]() ![]() ![]() ![]() |
|
| Tobbe | ♂ | ![]() ![]() ![]() ![]() |
|
| Tobbi | ♂ | ![]() ![]() ![]() ![]() |
|
| Torbein | ♂ | ![]() ![]() ![]() ![]() |
|
| Torben | ♂ | ![]() ![]() ![]() ![]() |
|
| Torbern | ♂ | ![]() ![]() ![]() ![]() |
|
| Torbernus | ♂ | ![]() ![]() ![]() ![]() |
|
| Torbiorn | ♂ | ![]() ![]() ![]() ![]() |
|
| Torbjørn | ♂ | ![]() ![]() ![]() ![]() |
|
| Torbjörn | ♂ | ![]() ![]() ![]() ![]() |
|
| Tubbe | ♂ | ![]() ![]() ![]() ![]() |
|
| Tubbi | ♂ | ![]() ![]() ![]() ![]() |
|
| Þorbiorn | ♂ | ![]() ![]() ![]() ![]() |
|
| Þorbiornn | ♂ | ![]() ![]() ![]() ![]() |
|
| Þorbiǫrn | ♂ | ![]() ![]() ![]() ![]() |
|
| Þórbiǫrn | ♂ | ![]() ![]() ![]() ![]() |
|
| Þórbjarni | ♂ | ![]() ![]() ![]() ![]() |
|
| Þorbjörn | ♂ | ![]() ![]() ![]() ![]() |
|
| Þorbjǫrn | ♂ | ![]() ![]() ![]() ![]() |
|
| Þórbjörn | ♂ | ![]() ![]() ![]() ![]() |
|
For female forms see Þorbera
Tobias has been used as a "Latinised form" of Þórbiǫrn

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[2] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[3] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[4] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[5] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[6] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Þórbiǫrn.