Rate this name:




(one vote)
Reconstructed Proto-Norse name
Short form of names containing the name element AUD [1]
| *Auda | ♂ |
| |
| Aude | ♂ | ![]() ![]() ![]() ![]() |
|
| Auði | ♂ | ![]() ![]() ![]() ![]() |
|
| Eyði | ♂ | ![]() ![]() ![]() ![]() |
|
| Øde | ♂ | ![]() ![]() ![]() ![]() |
|
| Ödhe | ♂ | ![]() ![]() ![]() ![]() |
|
| Ødhe | ♂ | ![]() ![]() ![]() ![]() |
|
| Øthi | ♂ | ![]() ![]() ![]() ![]() |
|
For female forms see Auða
For combinations see AUD (name element)
No recent statistics trend found in databases for *Auda.