Rate this name:




(one vote)
| Aansu | ♀ | ![]() ![]() ![]() ![]() |
|
| Annso | ♀ | ![]() ![]() ![]() ![]() |
|
| Anso | ♀ | ![]() ![]() ![]() ![]() |
|
| Ânso | ♀ | ![]() ![]() ![]() ![]() |
|
| Ansu | ♀ | ![]() ![]() ![]() ![]() |
|

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Greenland[2] |
![]() ![]() ![]() ![]() |
3 | 12 | n.a. |
n.a. |
n.a. |
n.a. |
Sweden[3] |
![]() ![]() ![]() ![]() |
4 | 5 | 4 | 5 | 0 | 0 |
Finland[4] |
![]() ![]() ![]() ![]() |
n.a. |
2 | n.a. |
2 | 0 | 0 |
Denmark[5] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[6] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Anso.