Rate this name:




(0 votes)
Old Norse name
Combination of BORG and ULF (see also -R) [1]
| Beregolf | ♂ | ![]() ![]() ![]() ![]() |
Anglo-Scandinavian |
| Bergólfur | ♂ | ![]() ![]() ![]() ![]() |
|
| Bergulfr | ♂ | ![]() ![]() ![]() ![]() |
|
| Bergúlfur | ♂ | ![]() ![]() ![]() ![]() |
|
| Berguluer | ♂ | ![]() ![]() ![]() ![]() |
Anglo-Scandinavian |
| Bergulv | ♂ | ![]() ![]() ![]() ![]() |
|
| Berulf | ♂ | ![]() ![]() ![]() ![]() |
|
| Berulv | ♂ | ![]() ![]() ![]() ![]() |
|
| Biærghulf | ♂ | ![]() ![]() ![]() ![]() |
|
| Bjǫrgulfr | ♂ | ![]() ![]() ![]() ![]() |
|
| Björgólfur | ♂ | ![]() ![]() ![]() ![]() |
|
| Bjørgolvur | ♂ | ![]() ![]() ![]() ![]() |
|
| Bjørgulf | ♂ | ![]() ![]() ![]() ![]() |
|
| Björgúlfur | ♂ | ![]() ![]() ![]() ![]() |
|
| Bjørgulv | ♂ | ![]() ![]() ![]() ![]() |
|
| Bjørgúlvur | ♂ | ![]() ![]() ![]() ![]() |
|
| Bjørguv | ♂ | ![]() ![]() ![]() ![]() |
|
| Bjøro | ♂ | ![]() ![]() ![]() ![]() |
|
| Bjøru | ♂ | ![]() ![]() ![]() ![]() |
|
| Borgholf | ♂ | ![]() ![]() ![]() ![]() |
|
| Borghulf | ♂ | ![]() ![]() ![]() ![]() |
|
| Borgulf | ♂ | ![]() ![]() ![]() ![]() |
|
| BorgulfR | ♂ | ![]() ![]() ![]() ![]() |
|
| Borgúlfur | ♂ | ![]() ![]() ![]() ![]() |
|
| Bærulf | ♂ | ![]() ![]() ![]() ![]() |
|
| Børu | ♂ | ![]() ![]() ![]() ![]() |
|
| Børuf | ♂ | ![]() ![]() ![]() ![]() |
|
| Børulv | ♂ | ![]() ![]() ![]() ![]() |
|
| Børuv | ♂ | ![]() ![]() ![]() ![]() |
|
See also Børild

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[2] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[3] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[4] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[5] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[6] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for BorgulfR.