Rate this name:




(0 votes)
Old Norse name
Combination of BRYN and ULF (see also -R) [1]
| BrunulfR | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynel | ♂ | ![]() ![]() ![]() ![]() |
|
| Bryngel | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynhild | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynil | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynild | ♂ | ![]() ![]() ![]() ![]() |
|
| Bryniolf | ♂ | ![]() ![]() ![]() ![]() |
|
| Bryniólfr | ♂ | ![]() ![]() ![]() ![]() |
|
| Bryniulf | ♂ | ![]() ![]() ![]() ![]() |
|
| BryniulfR | ♂ | ![]() ![]() ![]() ![]() |
|
| Bryniulver | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynjel | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynjolf | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynjolfur | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynjólfur | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynjolvur | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynjulf | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynjulfr | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynjúlfur | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynjulv | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynnel | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynold | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynolf | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynolphus | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynulf | ♂ | ![]() ![]() ![]() ![]() |
|
| Brynulphus | ♂ | ![]() ![]() ![]() ![]() |
|
| Bryyno | ♂ | ![]() ![]() ![]() ![]() |
|
| Bryynö | ♂ | ![]() ![]() ![]() ![]() |
|
| Brønnil | ♂ | ![]() ![]() ![]() ![]() |
|
| Brönnil | ♂ | ![]() ![]() ![]() ![]() |
|
| Brønnild | ♂ | ![]() ![]() ![]() ![]() |
|
| Pryyno | ♂ | ![]() ![]() ![]() ![]() |
|
| Rytti | ♂ | ![]() ![]() ![]() ![]() |
|
| Ryyne | ♂ | ![]() ![]() ![]() ![]() |
|
| Ryyno | ♂ | ![]() ![]() ![]() ![]() |
|
| Ryynolvi | ♂ | ![]() ![]() ![]() ![]() |
|
| Ryynö | ♂ | ![]() ![]() ![]() ![]() |
|
See also Brynte
For female forms see Brynjólfína, Brynjólfsína, Brynylfa

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[2] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[3] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[4] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[5] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[6] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for BryniulfR.