For other years see here
1 | Inger (5,5 %) |
2 | Marie (5,2 %) |
3 | Grethe (5,1 %) |
4 | Inge (4,9 %) |
5 | Ruth (4,8 %) |
6 | Else (4,6 %) |
7 | Birthe (4,4 %) |
8 | Margrethe (4,3 %) |
9 | Tove (4,1 %) |
10 | Kirsten (3,6 %) |
1 | Erik (8,7 %) |
2 | Jørgen (7,4 %) |
3 | Poul (4,6 %) |
4 | Christian (3,7 %) |
5 | Aage (3,4 %) |
6 | Svend (3,4 %) |
7 | John (3,3 %) |
8 | Preben (3,2 %) |
9 | Knud (3,1 %) |
10 | Børge (3,1 %) |
Source: [1]