Rate this name:




(4 votes)
Swedish
Danish
Norwegian
Finnish
Female form of Frederik (see also -a) [1] [2]
| Fetriika | ♀ | ![]() ![]() ![]() ![]() |
|
| Frederica | ♀ | ![]() ![]() ![]() ![]() |
|
| Fredericke | ♀ | ![]() ![]() ![]() ![]() |
|
| Frederika | ♀ | ![]() ![]() ![]() ![]() |
|
| Frederíka | ♀ | ![]() ![]() ![]() ![]() |
|
| Frederike | ♀ | ![]() ![]() ![]() ![]() |
|
| Frederikka | ♀ | ![]() ![]() ![]() ![]() |
|
| Frederikke | ♀ | ![]() ![]() ![]() ![]() |
|
| Frederique | ♀ | ![]() ![]() ![]() ![]() |
|
| Fredrica | ♀ | ![]() ![]() ![]() ![]() |
|
| Fredricke | ♀ | ![]() ![]() ![]() ![]() |
|
| Fredrika | ♀ | ![]() ![]() ![]() ![]() |
|
| Fredrike | ♀ | ![]() ![]() ![]() ![]() |
|
| Fredrikka | ♀ | ![]() ![]() ![]() ![]() |
|
| Fredrikke | ♀ | ![]() ![]() ![]() ![]() |
|
| Fredrique | ♀ |
| |
| Fretriika | ♀ | ![]() ![]() ![]() ![]() |
|
| Fretriikka | ♀ | ![]() ![]() ![]() ![]() |
|
| Freturiika | ♀ | ![]() ![]() ![]() ![]() |
|
| Retriika | ♀ | ![]() ![]() ![]() ![]() |
|
| Retriikka | ♀ | ![]() ![]() ![]() ![]() |
|
| Vetriika | ♀ | ![]() ![]() ![]() ![]() |
|
See also Dika, Edrikke, Farîtaríka, Freddie, Fredy, Fressa, Friederike, Frigga, Rika
- Danish |
|
|---|---|
| Nominative: | Frederika |
| Genitive: | Frederikas |
- Finnish |
|
|---|---|
| Nominative: | Frederika |
| Genitive: | Frederikan |
| Partitive: | Frederikaa |
- Norwegian |
|
|---|---|
| Nominative: | Frederika |
| Genitive: | Frederikas |
- Swedish |
|
|---|---|
| Nominative: | Frederika |
| Genitive: | Frederikas |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[4] |
![]() ![]() ![]() ![]() |
31 | 98 | 31 | 98 | 0 | 0 |
Finland[5] |
![]() ![]() ![]() ![]() |
n.a. |
52 | n.a. |
52 | 0 | 0 |
Denmark[6] |
![]() ![]() ![]() ![]() |
10 | n.a. |
10 | n.a. |
0 | n.a. |
Norway[7] |
![]() ![]() ![]() ![]() |
5 | n.a. |
5 | n.a. |
n.a. |
n.a. |
Greenland[8] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Frederika.