Rate this name:




(8 votes)
Old Norse name
Combination of GUNN and HILD (see also -r) [1] [2] [3]
| Gundhild | ♀ | ![]() ![]() ![]() ![]() |
|
| Gundille | ♀ | ![]() ![]() ![]() ![]() |
|
| Gundla | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunel | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunelle | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunhil | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunhild | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunhilda | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunhilde | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunild | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunilda | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunilde | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunill | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunilla | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunillah | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunille | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunla | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunnel | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunnela | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunnella | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunnhild | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunnhilda | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunnhilde | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunnhildr | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunnhildur | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunnil | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunnila | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunnild | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunnilda | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunnilde | ♀ | ![]() ![]() ![]() ![]() |
|
| Gunnilla | ♀ | ![]() ![]() ![]() ![]() |
|
| Gutnel | ♀ | ![]() ![]() ![]() ![]() |
|
See also Gilla, Gulla, Gundel, Gunelie, Gunni and Nilla
German: Gunthild
Gunnhildr konungamóðir = 'mother of kings' or Gunnhildr Gormsdóttir (ca. 910 – ca. 980). According to Icelandic Sagas, she was the wife of Eiríkr blóðøx.

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[4] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[5] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[6] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[7] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[8] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Gunnhildr.