Rate this name:




(11 votes)
Male Name
This name is used both as a female and a male name. See Helgi f for the female version.
Old Norse younger form of *Hailaga [1] [2] [3] [4] [5] [6] [7]
| Helge | ♂ | ![]() ![]() ![]() ![]() |
|
| Helghi | ♂ | ![]() ![]() ![]() ![]() |
|
| Helgi | ♂ | ![]() ![]() ![]() ![]() |
|
| Helgie | ♂ | ![]() ![]() ![]() ![]() |
|
| Helgo | ♂ | ![]() ![]() ![]() ![]() |
|
| Helje | ♂ | ![]() ![]() ![]() ![]() |
|
| Helke | ♂ | ![]() ![]() ![]() ![]() |
|
| Helle | ♂ | ![]() ![]() ![]() ![]() |
|
| Hylje | ♂ | ![]() ![]() ![]() ![]() |
|
| Hälge | ♂ | ![]() ![]() ![]() ![]() |
|
| Hälghe | ♂ | ![]() ![]() ![]() ![]() |
|
| Hælghe | ♂ | ![]() ![]() ![]() ![]() |
|
| Hälje | ♂ | ![]() ![]() ![]() ![]() |
|
| Hølje | ♂ | ![]() ![]() ![]() ![]() |
|
| Høye | ♂ | ![]() ![]() ![]() ![]() |
|
See also:
Female forms: Helga
Variant forms: Elias, Helger, Helginius, Helleg, Oleg (Russian)
| Helgason |
|
| Helgadóttir |
|
For combinations see HEIL (name element)
- Faroese |
|
|---|---|
| Nominative: | Helgi |
| Accusative: | Helga |
| Dative: | Helga |
| Genitive: | Helga |
- Icelandic |
|
|---|---|
| Nominative: | Helgi |
| Accusative: | Helga |
| Dative: | Helga |
| Genitive: | Helga |
- Old Norse |
|
|---|---|
| Nominative: | Helgi |
| Accusative: | Helga |
| Dative: | Helga |
| Genitive: | Helga |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Iceland[10] |
![]() ![]() ![]() ![]() |
1469 | 2876 | n.a. |
n.a. |
n.a. |
n.a. |
Sweden[11] |
![]() ![]() ![]() ![]() |
57 | 116 | 22 | 32 | 35 | 84 |
Denmark[12] |
![]() ![]() ![]() ![]() |
53 | n.a. |
0 | n.a. |
53 | n.a. |
Finland[13] |
![]() ![]() ![]() ![]() |
n.a. |
64 | n.a. |
59 | n.a. |
5 |
Greenland[14] |
![]() ![]() ![]() ![]() |
4 | 6 | n.a. |
n.a. |
n.a. |
n.a. |
Norway[15] |
![]() ![]() ![]() ![]() |
45 | n.a. |
n.a. |
n.a. |
45 | n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Helgi.