Rate this name:




(0 votes)
Old High German name
Combination of HILD and BORG [1] [2] [3] [4]
| Hilbjørg | ♀ | ![]() ![]() ![]() ![]() |
|
| Hilborg | ♀ | ![]() ![]() ![]() ![]() |
|
| Hildbjørg | ♀ | ![]() ![]() ![]() ![]() |
|
| Hildborg | ♀ | ![]() ![]() ![]() ![]() |
|
| Hildebjörg | ♀ | ![]() ![]() ![]() ![]() |
|
| Hildebjørg | ♀ | ![]() ![]() ![]() ![]() |
|
| Hildeborg | ♀ | ![]() ![]() ![]() ![]() |
|
| Hildibergur | ♂ | ![]() ![]() ![]() ![]() |
|
| Hildibjǫrg | ♀ | ![]() ![]() ![]() ![]() |
|
| Hildibjörg | ♀ | ![]() ![]() ![]() ![]() |
|
| Hildibjørg | ♀ | ![]() ![]() ![]() ![]() |
|
| Hildiburg | ♀ | ![]() ![]() ![]() ![]() |
|
| Hillbjørg | ♀ | ![]() ![]() ![]() ![]() |
|
| Hillborg | ♀ | ![]() ![]() ![]() ![]() |
|
| Hilleborg | ♀ | ![]() ![]() ![]() ![]() |
|
| Huldeborg | ♀ | ![]() ![]() ![]() ![]() |
|
| Hyldeburg | ♀ | ![]() ![]() ![]() ![]() |
|
| Hylleborg | ♀ | ![]() ![]() ![]() ![]() |
|

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[5] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[6] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[7] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[8] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[9] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Hildiburg.