Rate this name:




(4 votes)
Old Swedish
Swedish
Danish
Norwegian
Finnish
Old Swedish variant form of Johannes [1]
| Iønes | ♂ | ![]() ![]() ![]() ![]() |
|
| Iönis | ♂ | ![]() ![]() ![]() ![]() |
|
| Iønis | ♂ | ![]() ![]() ![]() ![]() |
|
| Jenis | ♂ | ![]() ![]() ![]() ![]() |
|
| Jones | ♂ | ![]() ![]() ![]() ![]() |
|
| Jonis | ♂ | ![]() ![]() ![]() ![]() |
|
| Jons | ♂ | ![]() ![]() ![]() ![]() |
|
| Jonsá | ♂ | ![]() ![]() ![]() ![]() |
|
| Junis | ♂ | ![]() ![]() ![]() ![]() |
|
| Jænis | ♂ | ![]() ![]() ![]() ![]() |
|
| Jønes | ♂ | ![]() ![]() ![]() ![]() |
|
| Jönis | ♂ | ![]() ![]() ![]() ![]() |
|
| Jønis | ♂ | ![]() ![]() ![]() ![]() |
|

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[2] |
![]() ![]() ![]() ![]() |
50 | 72 | 0 | 6 | 50 | 66 |
Denmark[3] |
![]() ![]() ![]() ![]() |
10 | n.a. |
0 | n.a. |
10 | n.a. |
Finland[4] |
![]() ![]() ![]() ![]() |
n.a. |
4 | 0 | 0 | n.a. |
4 |
Norway[5] |
![]() ![]() ![]() ![]() |
13 | n.a. |
n.a. |
n.a. |
13 | n.a. |
Greenland[6] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Jonis.