Rate this name:




(5 votes)
Old Danish
Danish
Norwegian
Swedish
Finnish
Greenlandic
Old Danish variant form of Mergrete (see Mergret) [1] [2] [3] [4] [5]
| Meerit | ♀ | ![]() ![]() ![]() ![]() |
|
| Meret | ♀ | ![]() ![]() ![]() ![]() |
|
| Mereta | ♀ | ![]() ![]() ![]() ![]() |
|
| Merete | ♀ | ![]() ![]() ![]() ![]() |
|
| Mereth | ♀ | ![]() ![]() ![]() ![]() |
|
| Meretha | ♀ | ![]() ![]() ![]() ![]() |
|
| Merethe | ♀ | ![]() ![]() ![]() ![]() |
|
| Merette | ♀ | ![]() ![]() ![]() ![]() |
|
| Meriitta | ♀ | ![]() ![]() ![]() ![]() |
|
| Merit | ♀ | ![]() ![]() ![]() ![]() |
|
| Merita | ♀ | ![]() ![]() ![]() ![]() |
|
| Merith | ♀ | ![]() ![]() ![]() ![]() |
|
| Meritta | ♀ | ![]() ![]() ![]() ![]() |
|
| Merrit | ♀ | ![]() ![]() ![]() ![]() |
|
| Merritt | ♀ | ![]() ![]() ![]() ![]() |
|
| Märet | ♀ | ![]() ![]() ![]() ![]() |
|
| Mæret | ♀ | ![]() ![]() ![]() ![]() |
|
| Märeta | ♀ | ![]() ![]() ![]() ![]() |
|
| Mæreta | ♀ | ![]() ![]() ![]() ![]() |
|
| Mæretta | ♀ | ![]() ![]() ![]() ![]() |
|
| Märit | ♀ | ![]() ![]() ![]() ![]() |
|
| Märita | ♀ | ![]() ![]() ![]() ![]() |
|
| Mærret | ♀ | ![]() ![]() ![]() ![]() |
|
| Mærætha | ♀ | ![]() ![]() ![]() ![]() |
|
For combinations see MERETE (name element)
- Danish |
|
|---|---|
| Nominative: | Merete |
| Genitive: | Meretes |
- Finnish |
|
|---|---|
| Nominative: | Merete |
| Genitive: | Mereten |
| Partitive: | Mereteä |
- Norwegian |
|
|---|---|
| Nominative: | Merete |
| Genitive: | Meretes |
- Swedish |
|
|---|---|
| Nominative: | Merete |
| Genitive: | Meretes |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Denmark[8] |
![]() ![]() ![]() ![]() |
5683 | n.a. |
5683 | n.a. |
0 | n.a. |
Sweden[9] |
![]() ![]() ![]() ![]() |
130 | 369 | 130 | 369 | 0 | 0 |
Finland[10] |
![]() ![]() ![]() ![]() |
n.a. |
146 | n.a. |
146 | 0 | 0 |
Greenland[11] |
![]() ![]() ![]() ![]() |
6 | 13 | n.a. |
n.a. |
n.a. |
n.a. |
Iceland[12] |
![]() ![]() ![]() ![]() |
3 | 3 | n.a. |
n.a. |
n.a. |
n.a. |
Norway[13] |
![]() ![]() ![]() ![]() |
5068 | n.a. |
5068 | n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||