Carolina
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Swedish
Finnish
Danish
Norwegian
Origin and Meaning
Pet form of Carola
Related Names
| Carolien | ♀ | |
|
| Caroliina | ♀ | |
|
| Carolin | ♀ | |
|
| Carolina | ♀ | |
|
| Caroline | ♀ | |
|
| Carolinn | ♀ | |
|
| Carolinne | ♀ | |
|
| Carollina | ♀ | |
|
| Carolyn | ♀ | |
|
| Carolyne | ♀ | |
|
| Carolynn | ♀ | |
|
| Carolynne | ♀ | |
|
| Carrolin | ♀ | |
|
| Carrolina | ♀ | |
|
| Carroline | ♀ | |
|
| Carrolinn | ♀ | |
|
| Charolin | ♀ | |
|
| Charolina | ♀ | |
|
| Charoline | ♀ | |
|
| Karolien | ♀ | |
|
| Karoliina | ♀ | |
|
| Karoliinná | ♀ | |
|
| Karolin | ♀ | |
|
| Karólín | ♀ | |
|
| Karolina | ♀ | |
|
| Karolína | ♀ | |
|
| Karólína | ♀ | |
|
| Karoline | ♀ | |
|
| Karolinn | ♀ | |
|
| Karolyn | ♀ | |
|
| Karolyne | ♀ | |
|
| Karrolina | ♀ | |
|
| Karroline | ♀ | |
|
| Karuliina | ♀ | |
|
See also Alina, Cara, Caro, Kalla, Karin, Karlina, Lina, Lolly
Further Information
Earliest Documented Usage
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
5832 | 15025 | 1 | 2 | |
|
|
303 | n.a. | 0 | n.a | |
|
|
112 | 223 | 0 | 0 | |
|
|
n.a. | 2003 | n.a | 1 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||

References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














