Icelandic Statistics of 2010
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
First names of babies born in Iceland in 2010 (for second names see here)
| 1 | Emilía/Emelía (42) |
| 2 | Sara (37) |
| 3 | Eva (36) |
| 4 | Anna (33) |
| 4 | Guðrún (33) |
| 4 | Katrín (33) |
| 7 | Kristín (28) |
| 7 | María (28) |
| 9 | Aníta/Anita (25) |
| 9 | Freyja (25) |
| 11 | Hrafnhildur (24) |
| 12 | Emma (23) |
| 12 | Rakel (23) |
| 14 | Bríet (22) |
| 14 | Ísabella/Ísabel/Isabella/Isabel (22) |
| 14 | Katla (22) |
| 14 | Lilja (22) |
| 14 | Natalía (22) |
| 19 | Jóhanna (21) |
| 19 | Margrét/Margrjet/Margret (21) |
| 21 | Elísabet/Elísabeth (20) |
| 22 | Embla (19) |
| 22 | Hildur (19) |
| 22 | Karen (19) |
| 25 | Helga (18) |
| 26 | Helena (17) |
| 26 | Júlía (17) |
| 26 | Tinna (17) |
| 26 | Viktoría (17) |
| 30 | Brynja (16) |
| 30 | Sóley (16) |
| 32 | Arna (15) |
| 32 | Bryndís (15) |
| 32 | Elín (15) |
| 32 | Elísa (15) |
| 32 | Hekla (15) |
| 32 | Íris (15) |
| 38 | Ásdís (14) |
| 38 | Karítas/Karitas (14) |
| 38 | Lára (14) |
| 38 | Sigríður (14) |
| 42 | Hafdís (13) |
| 42 | Klara/Clara (13) |
| 42 | Kolbrún (13) |
| 42 | Sigrún (13) |
| 42 | Sunna (13) |
| 42 | Telma/Thelma (13) |
| 48 | Alexandra (12) |
| 48 | Birna (12) |
| 48 | Guðbjörg (12) |
| 48 | Hanna (12) |
| 48 | Saga (12) |
| 48 | Þórdís (12) |
| 1 | Aron (60) |
| 2 | Viktor/Victor (40) |
| 3 | Jón (37) |
| 4 | Kristófer (30) |
| 4 | Mikael/Mikkael/Mikkel (30) |
| 6 | Alexander (29) |
| 6 | Arnar (29) |
| 6 | Kári (29) |
| 6 | Sigurður (29) |
| 10 | Bjarki (28) |
| 10 | Tómas (28) |
| 12 | Ólafur/Olav (27) |
| 13 | Kristján/Kristian/Christian (25) |
| 14 | Brynjar (23) |
| 15 | Gunnar (22) |
| 15 | Ísak (22) |
| 17 | Magnús (21) |
| 17 | Stefán/Stefan (21) |
| 19 | Anton (20) |
| 20 | Ari (19) |
| 20 | Árni (19) |
| 20 | Benedikt (19) |
| 20 | Guðmundur (19) |
| 24 | Andri (18) |
| 24 | Arnór (18) |
| 24 | Daníel (18) |
| 24 | Einar (18) |
| 24 | Elvar/Elfar (18) |
| 24 | Fannar (18) |
| 24 | Jökull (18) |
| 31 | Jakob/Jakop (17) |
| 32 | Baldur (16) |
| 32 | Bjarni (16) |
| 32 | Dagur (16) |
| 32 | Sölvi (16) |
| 36 | Haukur (15) |
| 36 | Kacper (15) |
| 36 | Pétur/Pjetur (15) |
| 36 | Ragnar (15) |
| 36 | Róbert/Robert (15) |
| 36 | Tristan (15) |
| 42 | Atli (14) |
| 42 | Elmar (14) |
| 42 | Gabríel (14) |
| 42 | Helgi (14) |
| 42 | Patrekur/Patrek (14) |
| 42 | Styrmir (14) |
| 48 | Ágúst (13) |
| 48 | Hlynur (13) |
| 48 | Matthías/Mattías/Mathías (13) |
| 48 | Óliver (13) |
| 48 | Úlfur (13) |
Source: [1]
References
- ↑ Hagstofa Íslands, National statistics office of Iceland, http://www.hagstofan.is/














