Rate this name:




(2 votes)
Combination of the name elements ANN and KA [1]
| Anka | ♀ | ![]() ![]() ![]() ![]() |
|
| Annacatrin | ♀ | ![]() ![]() ![]() ![]() |
|
| Annakathrine | ♀ | ![]() ![]() ![]() ![]() |
|
| Annakatrin | ♀ | ![]() ![]() ![]() ![]() |
|
| Anncathrine | ♀ | ![]() ![]() ![]() ![]() |
|
| Anncatrin | ♀ | ![]() ![]() ![]() ![]() |
|
| Anncatrine | ♀ | ![]() ![]() ![]() ![]() |
|
| Annecathrine | ♀ | ![]() ![]() ![]() ![]() |
|
| Annekathrine | ♀ | ![]() ![]() ![]() ![]() |
|
| Annekatrin | ♀ | ![]() ![]() ![]() ![]() |
|
| Annekatrine | ♀ | ![]() ![]() ![]() ![]() |
|
| Annkathrin | ♀ | ![]() ![]() ![]() ![]() |
|
| Annkathrine | ♀ | ![]() ![]() ![]() ![]() |
|
| Annkatrin | ♀ | ![]() ![]() ![]() ![]() |
|
| Annkatrine | ♀ | ![]() ![]() ![]() ![]() |
|

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[2] |
![]() ![]() ![]() ![]() |
41 | 54 | 41 | 54 | 0 | 0 |
Denmark[3] |
![]() ![]() ![]() ![]() |
5 | n.a. |
5 | n.a. |
0 | n.a. |
Finland[4] |
![]() ![]() ![]() ![]() |
n.a. |
2 | n.a. |
2 | 0 | 0 |
Norway[5] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Greenland[6] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Annkatrin.