Swedish Statistics of 1820-1829

From Nordic Names - www.nordicnames.de - All rights reserved.

Nameguide note desktop.png

Nameguide note mobile.png

For other years see here

Rank Name Count per 1000 Trend (Old Rank)
1 Anna 180.4 → (1)
2 Johanna 75 ↗ (3)
3 Maria 63.5 ↘ (2)
4 Brita 42 → (4)
5 Stina 40.5 → (5)
6 Maja 36.4 → (6)
7 Kristina 25.5 → (7)
8 Kajsa 19.1 → (8)
9 Christina 18.2 ↗ (11)
10 Sara 18 ↘ (9)
11 Sofia 15.5 ↗ (21)
12 Lovisa 14.6 ↗ (24)
13 Karin 14.1 ↘ (12)
14 Greta 13.9 ↘ (10)
15 Elna 13.6 ↘ (14)
16 Kerstin 13.1 ↘ (13)
17 Ingrid 12.7 ↘ (15)
18 Carolina 12.6 ↗ (32)
19 Eva 12.6 → (19)
20 Hanna 12.5 ↘ (17)
21 Bengta 11.4 ↘ (18)
22 Karolina 11 ↗ (34)
23 Inga 10.6 ↗ (26)
24 Lisa 10.5 ↘ (16)
25 Britta 10.1 ↘ (23)
26 Lena 8.9 ↘ (20)
27 Helena 8.8 ↘ (25)
28 Charlotta 7.8 ↗ (37)
29 Gustafva 7.8 ↗ (36)
30 Karna 7.6 ↘ (27)
31 Katrina 7.6 ↘ (22)
32 Ulrika 6.2 ↘ (31)
33 Fredrika 6 ↗ (42)
34 Katarina 5.9 ↘ (28)
35 Cajsa 5.3 ↘ (29)
36 Ingeborg 5.2 ↘ (30)
37 Margreta 5 ↘ (33)
38 Märta 5 ↗ (43)
39 Beata 4.6 ↗ (45)
40 Sissa 4.5 ↘ (39)
41 Elin 4.4 ↘ (35)
42 Ingar 4.4 ↘ (40)
43 Kersti 4.2 ↗ (46)
44 Pernilla 4.1 ↘ (38)
45 Catharina 3.9 ↘ (41)
46 Carin 3.8 ↘ (44)
47 Hedvig 3.7 ↗ (51)
48 Lotta 3.5 ↗ (68)
49 Inger 3.4 → (49)
50 Petronella 3.3 ↗ (55)
Rank Name Count per 1000 Trend (Old Rank)
1 Anders 129.8 → (1)
2 Johan 83.6 → (2)
3 Per 60 ↗ (4)
4 Nils 58.1 ↘ (3)
5 Carl 55.1 ↗ (9)
6 Johannes 51.6 ↘ (5)
7 Lars 49.2 ↘ (6)
8 Karl 44.1 ↗ (12)
9 Olof 39.1 ↘ (7)
10 Erik 37.9 ↘ (8)
11 Sven 34.6 ↘ (10)
12 Gustaf 29.1 ↗ (14)
13 Jonas 26.9 ↘ (11)
14 Peter 22.1 ↘ (13)
15 Jan 20.1 → (15)
16 Jöns 17 → (16)
17 Hans 13.6 → (17)
18 Andreas 12.8 → (18)
19 Ola 10.8 → (19)
20 Magnus 9.6 → (20)
21 Bengt 8.9 → (21)
22 Petter 6 → (22)
23 Fredrik 5.8 ↗ (28)
24 Olaus 5.8 ↗ (27)
25 Pehr 5.6 ↘ (24)
26 Jon 5.2 ↘ (23)
27 August 5 ↗ (51)
28 Samuel 4.9 ↗ (30)
29 Jakob 4.5 ↘ (26)
30 Daniel 4.5 ↘ (29)
31 Måns 4.5 ↘ (25)
32 Frans 4 ↗ (52)
33 Adolf 3.7 ↗ (43)
34 Elias 3.7 ↗ (36)
35 Henrik 3.6 → (35)
36 Isak 3.5 ↘ (31)
37 Mårten 3.2 ↘ (33)
38 Håkan 3.1 ↘ (32)
39 Abraham 3.1 ↘ (34)
40 Josef 2.5 ↗ (50)
41 Eric 2.4 ↘ (38)
42 Jacob 2.3 ↘ (37)
43 Niklas 2.1 ↘ (40)
44 Pål 2.1 ↘ (39)
45 Axel 1.9 ↗ (57)
46 Matts 1.9 ↘ (42)
47 Otto 1.7 ↗ (62)
48 John 1.7 ↘ (41)
49 Alexander 1.7 ↗ (59)
50 Emanuel 1.7 ↗ (58)


Source: own research

References