Rate this name:




(16 votes)
Old Danish
Swedish
Norwegian
Danish
Finnish
Icelandic
Greenlandic
Low German name
Combination of RIK and HARD [1] [2] [3] [4] [5]
| Kaarti | ♂ | ![]() ![]() ![]() ![]() |
|
| Rekard | ♂ | ![]() ![]() ![]() ![]() |
|
| Rekål | ♂ | ![]() ![]() ![]() ![]() |
|
| Ricard | ♂ | ![]() ![]() ![]() ![]() |
|
| Ricardo | ♂ | ![]() ![]() ![]() ![]() |
|
| Ricardt | ♂ | ![]() ![]() ![]() ![]() |
|
| Richard | ♂ | ![]() ![]() ![]() ![]() |
|
| Richardo | ♂ | ![]() ![]() ![]() ![]() |
|
| Richardt | ♂ | ![]() ![]() ![]() ![]() |
|
| Richarður | ♂ | ![]() ![]() ![]() ![]() |
|
| Richart | ♂ | ![]() ![]() ![]() ![]() |
|
| Richert | ♂ | ![]() ![]() ![]() ![]() |
|
| Rickard | ♂ | ![]() ![]() ![]() ![]() |
|
| Rickert | ♂ | ![]() ![]() ![]() ![]() |
|
| Rickhard | ♂ | ![]() ![]() ![]() ![]() |
|
| Rickhart | ♂ | ![]() ![]() ![]() ![]() |
|
| Ricohard | ♂ | ![]() ![]() ![]() ![]() |
Old High German |
| Rikaarti | ♂ | ![]() ![]() ![]() ![]() |
|
| Rikaartti | ♂ | ![]() ![]() ![]() ![]() |
|
| Rikard | ♂ | ![]() ![]() ![]() ![]() |
|
| Ríkarð | ♂ | ![]() ![]() ![]() ![]() |
|
| Rikarðr | ♂ | ![]() ![]() ![]() ![]() |
|
| Rikardt | ♂ | ![]() ![]() ![]() ![]() |
|
| Ríkarður | ♂ | ![]() ![]() ![]() ![]() |
|
| Rikart | ♂ | ![]() ![]() ![]() ![]() |
|
| Rikartti | ♂ | ![]() ![]() ![]() ![]() |
|
| Rikhaartti | ♂ | ![]() ![]() ![]() ![]() |
|
| Rikhard | ♂ | ![]() ![]() ![]() ![]() |
|
| Rikharð | ♂ | ![]() ![]() ![]() ![]() |
|
| Ríkharð | ♂ | ![]() ![]() ![]() ![]() |
|
| Ríkharður | ♂ | ![]() ![]() ![]() ![]() |
|
| Rikhart | ♂ | ![]() ![]() ![]() ![]() |
|
| Rikhartti | ♂ | ![]() ![]() ![]() ![]() |
|
| Rikkaarti | ♂ | ![]() ![]() ![]() ![]() |
|
| Rikkaartti | ♂ | ![]() ![]() ![]() ![]() |
|
| Rikkar | ♂ | ![]() ![]() ![]() ![]() |
|
| Rikkard | ♂ | ![]() ![]() ![]() ![]() |
|
See also Dick (English), Riccardo (Italian), Ríkarte (Greenlandic), Ryszard (Polish)
For female forms see Richarda
| Richardinpoika |
|
| Richardsen |
|
| Richardson |
|
| Richardsson |
|
| Richardssøn |
|
| Richardsøn |
|
| Richardintytär |
|
| Richardsdatter |
|
| Richardsdotter |
|
| Richardsdóttir |
|
- Danish |
|
|---|---|
| Nominative: | Richard |
| Genitive: | Richards |
- Finnish |
|
|---|---|
| Nominative: | Richard |
| Genitive: | Richardin |
| Partitive: | Richardia |
- Icelandic |
|
|---|---|
| Nominative: | Richard |
| Accusative: | Richard |
| Dative: | Richard |
| Genitive: | Richards |
- Norwegian |
|
|---|---|
| Nominative: | Richard |
| Genitive: | Richards |
- Swedish |
|
|---|---|
| Nominative: | Richard |
| Genitive: | Richards |
|
|
7 February |
| The German pronunciation of Richard can be found on our sister site www.germannames.de. |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[8] |
![]() ![]() ![]() ![]() |
9089 | 17725 | 3 | 14 | 9086 | 17711 |
Finland[9] |
![]() ![]() ![]() ![]() |
n.a. |
5715 | 0 | 0 | n.a. |
5715 |
Denmark[10] |
![]() ![]() ![]() ![]() |
1678 | n.a. |
0 | n.a. |
1678 | n.a. |
Iceland[11] |
![]() ![]() ![]() ![]() |
81 | 113 | n.a. |
n.a. |
n.a. |
n.a. |
Greenland[12] |
![]() ![]() ![]() ![]() |
12 | 50 | n.a. |
n.a. |
n.a. |
n.a. |
Norway[13] |
![]() ![]() ![]() ![]() |
3147 | n.a. |
n.a. |
n.a. |
3147 | n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
Regional distribution of Richard (m) in Sweden in the year 1880.