see also alphabetical listing of Swedish Name Days
January
| |
1 | Nyårsdagen - New Year's Day |
2 | Svea |
3 | Alfred, Alfrida |
4 | Rut |
5 | Hanna, Hannele |
6 | Baltsar, Kasper, Melker |
7 | August, Augusta |
8 | Erland |
9 | Gunder, Gunnar |
10 | Sigbritt, Sigurd |
11 | Jan, Jannike |
12 | Frideborg, Fridolf |
13 | Knut |
14 | Felicia, Felix |
15 | Laura, Lorentz |
16 | Helmer, Hjalmar |
17 | Anton, Tony |
18 | Hilda, Hildur |
19 | Henrik |
20 | Fabian, Sebastian |
21 | Agnes, Agneta |
22 | Viktor, Vincent |
23 | Frej, Freja |
24 | Erika |
25 | Paul, Pål |
26 | Bodil, Boel |
27 | Göta, Göte |
28 | Karl, Karla |
29 | Diana |
30 | Gunhild, Gunilla |
31 | Ivar, Joar |
February
| |
1 | Max, Maximilian |
2 | Kyndelsmässodagen - Candlemas, Presentation of Jesus at the Temple |
3 | Disa, Hjördis |
4 | Anselm, Ansgar |
5 | Agata, Agda |
6 | Doris, Dorotea |
7 | Dick, Rikard |
8 | Bert, Berta |
9 | Fanny, Franciska |
10 | Iris |
11 | Inge, Yngve |
12 | Evelina, Evy |
13 | Agne, Ove |
14 | Valentin |
15 | Sigfrid |
16 | Julia, Julius |
17 | Alexandra, Sandra |
18 | Frida, Fritiof |
19 | Ella, Gabriella |
20 | Vivianne |
21 | Hilding |
22 | Pia |
23 | Torsten, Torun |
24 | Mats, Mattias |
25 | Sigvard, Sivert |
26 | Torgny, Torkel |
27 | Lage |
28 | Maria |
March
| |
1 | Albin, Elvira |
2 | Erna, Ernst |
3 | Gunborg, Gunvor |
4 | Adrian, Adriana |
5 | Tora, Tove |
6 | Ebba, Ebbe |
7 | Camilla |
8 | Saga, Siv |
9 | Torbjörn, Torleif |
10 | Ada, Edla |
11 | Edvin, Egon |
12 | Viktoria |
13 | Greger |
14 | Matilda, Maud |
15 | Christel, Kristoffer |
16 | Gilbert, Herbert |
17 | Gertrud |
18 | Edmund, Edvard |
19 | Josef, Josefina |
20 | Joakim, Kim |
21 | Bengt |
22 | Kennet, Kent |
23 | Gerd, Gerda |
24 | Gabriel, Rafael |
25 | Marie bebådelsedag - Annunciation Day |
26 | Emanuel |
27 | Ralf, Rudolf |
28 | Malkolm, Morgan |
29 | Jens, Jonas |
30 | Holger, Holmfrid |
31 | Ester |
April
| |
1 | Harald, Hervor |
2 | Gudmund, Ingemund |
3 | Ferdinand, Nanna |
4 | Marianne, Marlene |
5 | Irene, Irja |
6 | Vilhelm, William |
7 | Irma, Irmelin |
8 | Nadja, Tanja |
9 | Ottilia, Otto |
10 | Ingvar, Ingvor |
11 | Ulf, Ylva |
12 | Liv |
13 | Artur, Douglas |
14 | Tiburtius |
15 | Oliver, Olivia |
16 | Patricia, Patrik |
17 | Elias, Elis |
18 | Valdemar, Volmar |
19 | Ola, Olaus |
20 | Amalia, Amelie |
21 | Anneli, Annika |
22 | Allan, Glenn |
23 | Georg, Göran |
24 | Vega |
25 | Markus |
26 | Terese, Teresia |
27 | Engelbrekt |
28 | Ture, Tyra |
29 | Tyko |
30 | Mariana |
May
| |
1 | Valborg |
2 | Filip, Filippa |
3 | Jane, John |
4 | Mona, Monika |
5 | Erhard, Gotthard |
6 | Marit, Rita |
7 | Carina, Carita |
8 | Åke |
9 | Reidar, Reidun |
10 | Esbjörn, Styrbjörn |
11 | Märta |
12 | Charlotta, Lotta |
13 | Linn, Linnea |
14 | Halvar, Halvard |
15 | Sofia, Sonja |
16 | Ronald, Ronny |
17 | Rebecka, Ruben |
18 | Erik |
19 | Maj, Majken |
20 | Carola, Karolina |
21 | Conny, Konstantin |
22 | Hemming, Henning |
23 | Desideria, Desirée |
24 | Ivan, Vanja |
25 | Urban |
26 | Vilhelmina, Vilma |
27 | Beda, Blenda |
28 | Borghild, Ingeborg |
29 | Jeanette, Yvonne |
30 | Vera, Veronika |
31 | Pernilla, Petronella |
June
| |
1 | Gun, Gunnel |
2 | Roger, Rutger |
3 | Gudmar, Ingemar |
4 | Solbritt, Solveig |
5 | Bo |
6 | Gustav, Gösta |
7 | Robert, Robin |
8 | Eivor, Majvor |
9 | Birger, Börje |
10 | Boris, Svante |
11 | Berthold, Bertil |
12 | Eskil |
13 | Aina, Aino |
14 | Hakon, Håkan |
15 | Margit, Margot |
16 | Axel, Axelina |
17 | Torborg, Torvald |
18 | Bjarne, Björn |
19 | Germund, Görel |
20 | Linda |
21 | Alf, Alvar |
22 | Paula, Paulina |
23 | Adolf, Alice |
24 | Johannes döparens dag - St. Johannes the Baptist |
25 | David, Salomon |
26 | Lea, Rakel |
27 | Fingal, Selma |
28 | Leo |
29 | Peter, Petra |
30 | Elof, Leif |
July
| |
1 | Aron, Mirjam |
2 | Rosa, Rosita |
3 | Aurora |
4 | Ulla, Ulrika |
5 | Laila, Ritva |
6 | Esaias, Jessika |
7 | Klas |
8 | Kjell |
9 | Jörgen, Örjan |
10 | André, Andrea |
11 | Eleonora, Ellinor |
12 | Herman, Hermine |
13 | Joel, Judit |
14 | Folke |
15 | Ragnhild, Ragnvald |
16 | Reine, Reinhold |
17 | Bruno |
18 | Fredrik, Fritz |
19 | Sara |
20 | Greta, Margareta |
21 | Johanna |
22 | Madeleine, Magdalena |
23 | Emma |
24 | Kerstin, Kristina |
25 | Jakob |
26 | Jesper |
27 | Marta |
28 | Botvid, Seved |
29 | Olof |
30 | Algot |
31 | Elin, Helena |
August
| |
1 | Per |
2 | Kajsa, Karin |
3 | Tage |
4 | Arne, Arnold |
5 | Alrik, Ulrik |
6 | Alfons, Inez |
7 | Denise, Dennis |
8 | Silvia, Sylvia |
9 | Roland |
10 | Lars |
11 | Susanna |
12 | Klara |
13 | Kaj |
14 | Uno |
15 | Estelle, Stella |
16 | Brynolf |
17 | Valter, Verner |
18 | Ellen, Lena |
19 | Magnus, Måns |
20 | Bernhard, Bernt |
21 | Jon, Jonna |
22 | Henrietta, Henrika |
23 | Signe, Signhild |
24 | Bartolomeus |
25 | Louise, Lovisa |
26 | Östen |
27 | Raoul, Rolf |
28 | Fatima, Leila |
29 | Hampus, Hans |
30 | Albert, Albertina |
31 | Arvid, Vidar |
September
| |
1 | Sam, Samuel |
2 | Justina, Justus |
3 | Alfhild, Alva |
4 | Gisela |
5 | Adela, Heidi |
6 | Lilian, Lilly |
7 | Kevin, Roy |
8 | Alma, Hulda |
9 | Anita, Annette |
10 | Tord, Turid |
11 | Dagny, Helny |
12 | Åsa, Åslög |
13 | Sture |
14 | Ida, Ronja |
15 | Sigrid, Siri |
16 | Dag, Daga |
17 | Hildegard, Magnhild |
18 | Orvar |
19 | Fredrika |
20 | Elise, Lisa |
21 | Matteus |
22 | Maurits, Moritz |
23 | Tea, Tekla |
24 | Gerhard, Gert |
25 | Tryggve |
26 | Einar, Enar |
27 | Dagmar, Rigmor |
28 | Lennart, Leonard |
29 | Mikael, Mikaela |
30 | Helge |
October
| |
1 | Ragna, Ragnar |
2 | Love, Ludvig |
3 | Evald, Osvald |
4 | Frank, Frans |
5 | Bror |
6 | Jennifer, Jenny |
7 | Birgitta, Britta |
8 | Nils |
9 | Inger, Ingrid |
10 | Harriet, Harry |
11 | Erling, Jarl |
12 | Manfred, Valfrid |
13 | Berit, Birgit |
14 | Stellan |
15 | Hedvig, Hillevi |
16 | Finn |
17 | Antonia, Toini |
18 | Lukas |
19 | Tor, Tore |
20 | Sibylla |
21 | Ursula, Yrsa |
22 | Marika, Marita |
23 | Severin, Sören |
24 | Eilert, Evert |
25 | Inga, Ingalill |
26 | Amanda, Rasmus |
27 | Sabina |
28 | Simon, Simone |
29 | Viola |
30 | Elsa, Isabella |
31 | Edgar, Edit |
November
| |
1 | Allhelgonadagen - All Saints' Day |
2 | Tobias |
3 | Hubert, Hugo |
4 | Sverker |
5 | Eugen, Eugenia |
6 | Gustav Adolfs dagen |
7 | Ingegerd, Ingela |
8 | Vendela |
9 | Teodor, Teodora |
10 | Martin, Martina |
11 | Mårten |
12 | Konrad, Kurt |
13 | Krister, Kristian |
14 | Emil, Emilia |
15 | Leopold |
16 | Vibeke, Viveka |
17 | Naemi, Naima |
18 | Lillemor, Moa |
19 | Elisabet, Lisbet |
20 | Marina, Pontus |
21 | Helga, Olga |
22 | Cecilia, Sissela |
23 | Klemens |
24 | Gudrun, Rune |
25 | Katarina, Katja |
26 | Linus |
27 | Asta, Astrid |
28 | Malte |
29 | Sune |
30 | Anders, Andreas |
December
| |
1 | Oskar, Ossian |
2 | Beata, Beatrice |
3 | Lydia |
4 | Barbara, Barbro |
5 | Sven |
6 | Niklas, Nikolaus |
7 | Angela, Angelika |
8 | Virginia |
9 | Anna |
10 | Malena, Malin |
11 | Daniel, Daniela |
12 | Alexander, Alexis |
13 | Lucia |
14 | Sixten, Sten |
15 | Gottfrid |
16 | Assar |
17 | Stig |
18 | Abraham |
19 | Isak |
20 | Israel, Moses |
21 | Tomas |
22 | Jonatan, Natanael |
23 | Adam |
24 | Eva |
25 | Juldagen - Christmas Day |
26 | Staffan, Stefan |
27 | Johan, Johannes |
28 | Benjamin |
29 | Abel, Natalia, Natalie |
30 | Set |
31 | Sylvester |