Danish Statistics of 2009
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
January - June 2009
| 1 | Freja (364) |
| 2 | Emma (323) |
| 3 | Ida (295) |
| 3 | Lærke (295) |
| 5 | Caroline (293) |
| 6 | Anna (273) |
| 7 | Laura (269) |
| 8 | Sofie (260) |
| 9 | Isabella (252) |
| 10 | Sarah (251) |
| 11 | Mathilde (249) |
| 12 | Clara (239) |
| 13 | Maja (229) |
| 14 | Julie (206) |
| 15 | Sofia (204) |
| 16 | Emilie (202) |
| 17 | Victoria (201) |
| 18 | Josefine (194) |
| 19 | Frida (185) |
| 20 | Mille (181) |
| 21 | Liva (170) |
| 22 | Signe (166) |
| 23 | Amalie (160) |
| 24 | Marie (156) |
| 25 | Alberte (155) |
| 26 | Cecilie (148) |
| 27 | Karla (140) |
| 28 | Alma (134) |
| 29 | Nanna (132) |
| 30 | Nicoline (128) |
| 31 | Katrine (122) |
| 32 | Astrid (108) |
| 32 | Olivia (108) |
| 34 | Jasmin (103) |
| 35 | Frederikke (102) |
| 36 | Andrea (98) |
| 36 | Malou (98) |
| 38 | Ella (96) |
| 39 | Johanne (95) |
| 40 | Tilde (93) |
| 41 | Lea (90) |
| 41 | Naja (90) |
| 43 | Asta (89) |
| 44 | Celina (86) |
| 45 | Thea (82) |
| 46 | Liv (81) |
| 47 | Hannah (80) |
| 47 | Rosa (80) |
| 47 | Silje (80) |
| 50 | Esther (75) |
| 1 | Lucas (395) |
| 2 | Mikkel (372) |
| 3 | Emil (353) |
| 4 | William (336) |
| 5 | Oliver (335) |
| 6 | Magnus (333) |
| 7 | Victor (316) |
| 8 | Noah (312) |
| 9 | Frederik (310) |
| 10 | Mathias (299) |
| 11 | Gustav (287) |
| 12 | Alexander (283) |
| 13 | Oscar (278) |
| 14 | Tobias (276) |
| 15 | Christian (259) |
| 15 | Malthe (259) |
| 17 | Mads (242) |
| 18 | Sebastian (237) |
| 19 | Elias (211) |
| 20 | Anton (206) |
| 21 | Rasmus (198) |
| 22 | Marcus (196) |
| 23 | Benjamin (194) |
| 24 | Jacob (191) |
| 25 | Nikolaj (181) |
| 25 | Villads (181) |
| 27 | Andreas (179) |
| 28 | Silas (176) |
| 29 | Jonas (171) |
| 30 | Simon (168) |
| 31 | Kasper (165) |
| 32 | Nicklas (154) |
| 33 | Daniel (148) |
| 34 | August (135) |
| 35 | Jeppe (132) |
| 36 | Carl (126) |
| 37 | Valdemar (123) |
| 38 | Jonathan (122) |
| 39 | Albert (116) |
| 39 | Bertram (116) |
| 39 | Marius (116) |
| 42 | Christoffer (110) |
| 43 | Adam (109) |
| 43 | Philip (109) |
| 45 | Sander (102) |
| 46 | Lasse (96) |
| 47 | Aksel (94) |
| 47 | David (94) |
| 49 | Asger (87) |
| 49 | Tristan (87) |
Source: DST
[1]
References
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk














